2
0
mirror of https://github.com/fhem/fhem-mirror.git synced 2025-02-01 01:09:47 +00:00
fhem-mirror/fhem/www/images/fhemSVG/vacuum_top.svg
Wuppi68 eb6f5ac684 www/images: new icons added
git-svn-id: https://svn.fhem.de/fhem/trunk@15184 2b470e98-0d58-463d-a4d8-8e2adae1ed80
2017-10-03 12:19:40 +00:00

78 lines
3.8 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="4.375in" height="4.375in"
viewBox="0 0 315 315">
<path id="Auswahl #1"
fill="#000000" stroke="black" stroke-width="1"
d="M 29.76,88.00
C 42.68,62.58 63.69,43.44 89.00,30.75
119.28,15.58 136.12,14.62 169.00,15.00
176.96,15.10 188.22,17.17 196.00,19.13
222.58,25.80 243.60,37.57 263.00,57.00
271.24,65.25 279.06,74.74 284.69,85.00
293.23,100.54 297.67,114.47 300.00,132.00
300.00,132.00 308.00,129.00 308.00,129.00
305.71,140.15 302.70,137.62 301.31,143.04
301.31,143.04 298.58,170.00 298.58,170.00
294.84,190.68 285.42,212.00 271.70,228.00
245.21,258.91 208.02,274.88 168.00,278.08
168.00,278.08 158.00,279.00 158.00,279.00
117.84,279.47 75.13,261.85 48.17,232.00
30.38,212.31 15.32,182.01 15.00,155.00
14.97,151.74 15.26,147.03 14.35,144.00
12.81,138.85 9.98,137.42 8.00,129.00
8.00,129.00 16.00,132.00 16.00,132.00
17.25,116.56 22.79,101.70 29.76,88.00 Z
M 216.00,33.72
C 180.94,18.71 138.45,17.43 103.00,32.01
90.30,37.23 72.02,46.81 64.00,58.00
64.00,58.00 119.00,58.00 119.00,58.00
120.76,49.27 122.19,45.89 128.00,39.00
125.09,44.68 123.78,48.54 124.04,55.00
125.21,84.02 167.64,92.58 185.67,71.00
195.20,59.60 190.82,52.31 191.00,43.00
191.00,43.00 197.70,57.01 197.70,57.01
197.70,57.01 203.00,58.00 203.00,58.00
203.00,58.00 252.00,58.00 252.00,58.00
244.32,47.77 227.73,38.74 216.00,33.72 Z
M 69.00,60.00
C 66.55,60.00 63.28,59.87 61.00,60.74
55.35,62.90 46.83,74.77 43.36,80.00
32.72,96.03 24.03,117.56 24.00,137.00
24.00,137.00 24.00,152.00 24.00,152.00
24.03,168.08 28.62,183.69 35.75,198.00
59.38,245.37 109.16,270.60 161.00,270.00
161.00,270.00 171.00,269.07 171.00,269.07
215.86,264.92 259.17,240.12 279.73,199.00
289.41,179.64 292.25,160.39 292.00,139.00
291.76,118.90 281.41,93.28 269.96,77.00
266.62,72.25 259.34,62.77 254.00,60.74
251.72,59.87 248.45,60.00 246.00,60.00
246.00,60.00 197.00,60.00 197.00,60.00
195.68,67.03 194.17,73.22 189.61,79.00
174.69,97.95 145.87,99.26 129.17,81.91
122.88,75.37 120.75,68.66 119.00,60.00
119.00,60.00 69.00,60.00 69.00,60.00 Z
M 167.00,236.00
C 166.99,238.94 167.07,242.28 165.69,244.96
163.80,248.60 160.05,250.39 156.02,249.76
148.82,248.64 149.01,240.60 149.00,235.00
148.99,227.01 146.96,218.96 156.00,215.66
168.67,214.98 167.04,227.17 167.00,236.00 Z
M 32.14,231.00
C 42.42,243.30 53.86,254.35 67.00,263.56
90.96,280.36 117.20,288.29 146.00,291.17
146.00,291.17 155.00,292.00 155.00,292.00
183.10,292.33 211.27,285.09 236.00,271.69
250.56,263.80 262.42,253.72 274.00,242.00
279.68,236.25 284.77,228.56 291.00,224.00
285.78,238.96 275.04,250.97 264.00,262.00
214.54,311.39 130.62,317.40 73.00,279.00
54.92,266.95 44.74,257.11 32.67,239.00
27.91,231.86 23.36,225.68 22.00,217.00
22.00,217.00 32.14,231.00 32.14,231.00 Z" />
</svg>