2
0
mirror of https://github.com/fhem/fhem-mirror.git synced 2024-11-22 09:49:50 +00:00
fhem-mirror/fhem/demolog/garden.log
rudolfkoenig 8d9f3e678e DEMO extracted from contrib/FHEM_demo.tar.gz to the fhem directory in order to
ease its use for beginners.


git-svn-id: https://svn.fhem.de/fhem/trunk@3938 2b470e98-0d58-463d-a4d8-8e2adae1ed80
2013-09-22 12:33:25 +00:00

1072 lines
70 KiB
Plaintext

2013-08-11_00:02:15 Garden T: 18.6 H: 60 W: 0.0 R: 70.4 IR: no
2013-08-11_00:02:15 Garden avg_day T: 19.6 H: 65 W: 1.8 R: 0.0
2013-08-11_00:07:20 Garden T: 18.5 H: 60 W: 0.8 R: 70.4 IR: no
2013-08-11_00:09:52 Garden T: 18.5 H: 60 W: 0.5 R: 70.4 IR: no
2013-08-11_00:14:57 Garden T: 18.3 H: 60 W: 0.8 R: 70.4 IR: no
2013-08-11_00:17:30 Garden T: 18.3 H: 60 W: 0.8 R: 70.4 IR: no
2013-08-11_00:22:35 Garden T: 18.3 H: 60 W: 1.9 R: 70.4 IR: no
2013-08-11_00:25:07 Garden T: 18.2 H: 60 W: 1.1 R: 70.4 IR: no
2013-08-11_00:27:40 Garden T: 18.2 H: 60 W: 1.9 R: 70.4 IR: no
2013-08-11_00:32:45 Garden T: 18.1 H: 60 W: 1.3 R: 70.4 IR: no
2013-08-11_00:35:17 Garden T: 18.0 H: 60 W: 2.5 R: 70.4 IR: no
2013-08-11_00:37:50 Garden T: 18.0 H: 60 W: 1.9 R: 70.4 IR: no
2013-08-11_00:40:22 Garden T: 18.0 H: 60 W: 1.1 R: 70.4 IR: no
2013-08-11_00:48:00 Garden T: 17.8 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_00:50:32 Garden T: 17.8 H: 60 W: 0.0 R: 70.4 IR: no
2013-08-11_00:55:37 Garden T: 17.8 H: 60 W: 1.6 R: 70.4 IR: no
2013-08-11_00:58:10 Garden T: 17.8 H: 60 W: 0.2 R: 70.4 IR: no
2013-08-11_01:00:42 Garden T: 17.7 H: 60 W: 0.0 R: 70.4 IR: no
2013-08-11_01:03:15 Garden T: 17.6 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_01:05:47 Garden T: 17.4 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_01:08:20 Garden T: 17.2 H: 62 W: 0.0 R: 70.4 IR: no
2013-08-11_01:10:52 Garden T: 17.1 H: 62 W: 0.0 R: 70.4 IR: no
2013-08-11_01:13:25 Garden T: 17.0 H: 62 W: 0.0 R: 70.4 IR: no
2013-08-11_01:15:57 Garden T: 17.0 H: 62 W: 0.2 R: 70.4 IR: no
2013-08-11_01:18:30 Garden T: 17.1 H: 62 W: 0.0 R: 70.4 IR: no
2013-08-11_01:28:40 Garden T: 16.9 H: 62 W: 0.0 R: 70.4 IR: no
2013-08-11_01:33:45 Garden T: 16.7 H: 63 W: 0.0 R: 70.4 IR: no
2013-08-11_01:36:17 Garden T: 16.7 H: 63 W: 0.0 R: 70.4 IR: no
2013-08-11_01:41:22 Garden T: 16.5 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_01:43:55 Garden T: 16.4 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_01:46:27 Garden T: 16.3 H: 64 W: 0.2 R: 70.4 IR: no
2013-08-11_01:49:00 Garden T: 16.4 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_01:51:32 Garden T: 16.4 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_01:56:37 Garden T: 16.4 H: 64 W: 0.8 R: 70.4 IR: no
2013-08-11_02:01:42 Garden T: 16.4 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_02:09:20 Garden T: 16.1 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_02:11:52 Garden T: 16.0 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_02:14:25 Garden T: 15.9 H: 65 W: 0.0 R: 70.4 IR: no
2013-08-11_02:16:57 Garden T: 15.8 H: 65 W: 0.0 R: 70.4 IR: no
2013-08-11_02:19:30 Garden T: 15.8 H: 65 W: 0.0 R: 70.4 IR: no
2013-08-11_02:22:02 Garden T: 15.7 H: 65 W: 0.0 R: 70.4 IR: no
2013-08-11_02:24:35 Garden T: 15.7 H: 65 W: 0.0 R: 70.4 IR: no
2013-08-11_02:27:07 Garden T: 15.6 H: 65 W: 0.0 R: 70.4 IR: no
2013-08-11_02:29:40 Garden T: 15.6 H: 65 W: 0.0 R: 70.4 IR: no
2013-08-11_02:32:12 Garden T: 15.6 H: 65 W: 0.0 R: 70.4 IR: no
2013-08-11_02:34:45 Garden T: 15.6 H: 65 W: 0.0 R: 70.4 IR: no
2013-08-11_02:42:22 Garden T: 16.0 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_02:44:55 Garden T: 16.0 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_02:52:33 Garden T: 15.9 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_02:55:05 Garden T: 15.9 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_03:00:10 Garden T: 15.9 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_03:05:15 Garden T: 16.0 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_03:07:48 Garden T: 15.9 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_03:12:53 Garden T: 15.9 H: 63 W: 0.0 R: 70.4 IR: no
2013-08-11_03:15:25 Garden T: 16.0 H: 62 W: 0.0 R: 70.4 IR: no
2013-08-11_03:20:30 Garden T: 16.2 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_03:23:03 Garden T: 16.2 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_03:25:35 Garden T: 16.2 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_03:30:40 Garden T: 16.2 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_03:38:18 Garden T: 16.0 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_03:40:50 Garden T: 16.0 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_03:43:23 Garden T: 16.0 H: 63 W: 0.0 R: 70.4 IR: no
2013-08-11_03:45:55 Garden T: 15.9 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_03:48:28 Garden T: 15.9 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_03:51:00 Garden T: 15.8 H: 65 W: 0.0 R: 70.4 IR: no
2013-08-11_03:56:05 Garden T: 15.7 H: 65 W: 0.0 R: 70.4 IR: no
2013-08-11_03:58:38 Garden T: 15.9 H: 63 W: 0.0 R: 70.4 IR: no
2013-08-11_04:01:10 Garden T: 15.9 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_04:03:43 Garden T: 15.8 H: 65 W: 0.0 R: 70.4 IR: no
2013-08-11_04:13:53 Garden T: 15.6 H: 66 W: 0.0 R: 70.4 IR: no
2013-08-11_04:16:25 Garden T: 15.6 H: 66 W: 0.0 R: 70.4 IR: no
2013-08-11_04:21:30 Garden T: 15.6 H: 67 W: 0.0 R: 70.4 IR: no
2013-08-11_04:29:08 Garden T: 15.3 H: 68 W: 0.0 R: 70.4 IR: no
2013-08-11_04:31:40 Garden T: 15.2 H: 68 W: 0.0 R: 70.4 IR: no
2013-08-11_04:36:45 Garden T: 15.0 H: 68 W: 0.0 R: 70.4 IR: no
2013-08-11_04:41:50 Garden T: 15.0 H: 69 W: 0.0 R: 70.4 IR: no
2013-08-11_04:44:23 Garden T: 15.0 H: 69 W: 0.0 R: 70.4 IR: no
2013-08-11_04:46:55 Garden T: 15.0 H: 69 W: 0.0 R: 70.4 IR: no
2013-08-11_04:52:00 Garden T: 14.8 H: 69 W: 0.0 R: 70.4 IR: no
2013-08-11_04:54:33 Garden T: 14.8 H: 70 W: 0.0 R: 70.4 IR: no
2013-08-11_04:57:05 Garden T: 14.8 H: 70 W: 0.0 R: 70.4 IR: no
2013-08-11_04:59:38 Garden T: 14.8 H: 70 W: 0.0 R: 70.4 IR: no
2013-08-11_05:04:43 Garden T: 14.6 H: 70 W: 0.0 R: 70.4 IR: no
2013-08-11_05:07:15 Garden T: 14.6 H: 69 W: 0.0 R: 70.4 IR: no
2013-08-11_05:09:48 Garden T: 14.6 H: 69 W: 0.0 R: 70.4 IR: no
2013-08-11_05:14:53 Garden T: 14.5 H: 70 W: 0.0 R: 70.4 IR: no
2013-08-11_05:17:25 Garden T: 14.5 H: 70 W: 0.0 R: 70.4 IR: no
2013-08-11_05:19:58 Garden T: 14.4 H: 70 W: 0.0 R: 70.4 IR: no
2013-08-11_05:22:30 Garden T: 14.4 H: 71 W: 0.0 R: 70.4 IR: no
2013-08-11_05:25:03 Garden T: 14.4 H: 71 W: 0.0 R: 70.4 IR: no
2013-08-11_05:27:35 Garden T: 14.3 H: 71 W: 0.0 R: 70.4 IR: no
2013-08-11_05:35:13 Garden T: 14.0 H: 72 W: 0.0 R: 70.4 IR: no
2013-08-11_05:37:45 Garden T: 13.9 H: 72 W: 0.0 R: 70.4 IR: no
2013-08-11_05:40:18 Garden T: 13.8 H: 72 W: 0.0 R: 70.4 IR: no
2013-08-11_05:42:50 Garden T: 13.7 H: 73 W: 0.0 R: 70.4 IR: no
2013-08-11_05:47:55 Garden T: 13.6 H: 73 W: 0.0 R: 70.4 IR: no
2013-08-11_05:50:28 Garden T: 13.5 H: 73 W: 0.0 R: 70.4 IR: no
2013-08-11_05:53:00 Garden T: 13.3 H: 74 W: 0.0 R: 70.4 IR: no
2013-08-11_05:55:33 Garden T: 13.2 H: 74 W: 0.0 R: 70.4 IR: no
2013-08-11_05:58:05 Garden T: 13.2 H: 74 W: 0.0 R: 70.4 IR: no
2013-08-11_06:00:38 Garden T: 13.1 H: 74 W: 0.0 R: 70.4 IR: no
2013-08-11_06:03:10 Garden T: 13.1 H: 75 W: 0.0 R: 70.4 IR: no
2013-08-11_06:05:43 Garden T: 13.0 H: 75 W: 0.0 R: 70.4 IR: no
2013-08-11_06:13:21 Garden T: 12.9 H: 76 W: 0.0 R: 70.4 IR: no
2013-08-11_06:18:26 Garden T: 12.7 H: 76 W: 0.0 R: 70.4 IR: no
2013-08-11_06:23:31 Garden T: 12.6 H: 76 W: 0.0 R: 70.4 IR: no
2013-08-11_06:26:03 Garden T: 12.5 H: 76 W: 0.0 R: 70.4 IR: no
2013-08-11_06:28:36 Garden T: 12.5 H: 76 W: 0.0 R: 70.4 IR: no
2013-08-11_06:31:08 Garden T: 12.4 H: 76 W: 0.0 R: 70.4 IR: no
2013-08-11_06:33:41 Garden T: 12.4 H: 77 W: 0.0 R: 70.4 IR: no
2013-08-11_06:36:13 Garden T: 12.4 H: 77 W: 0.0 R: 70.4 IR: no
2013-08-11_06:38:46 Garden T: 12.4 H: 77 W: 0.0 R: 70.4 IR: no
2013-08-11_06:41:18 Garden T: 12.4 H: 77 W: 0.0 R: 70.4 IR: no
2013-08-11_06:46:23 Garden T: 12.4 H: 77 W: 0.0 R: 70.4 IR: no
2013-08-11_06:48:56 Garden T: 12.4 H: 77 W: 0.0 R: 70.4 IR: no
2013-08-11_06:54:01 Garden T: 12.4 H: 77 W: 0.0 R: 70.4 IR: no
2013-08-11_06:59:06 Garden T: 12.4 H: 76 W: 0.0 R: 70.4 IR: no
2013-08-11_07:01:38 Garden T: 12.5 H: 76 W: 0.0 R: 70.4 IR: no
2013-08-11_07:09:16 Garden T: 12.6 H: 76 W: 0.0 R: 70.4 IR: no
2013-08-11_07:11:48 Garden T: 12.6 H: 76 W: 0.0 R: 70.4 IR: no
2013-08-11_07:14:21 Garden T: 12.7 H: 76 W: 0.0 R: 70.4 IR: no
2013-08-11_07:16:53 Garden T: 12.8 H: 75 W: 0.0 R: 70.4 IR: no
2013-08-11_07:21:58 Garden T: 12.9 H: 74 W: 0.0 R: 70.4 IR: no
2013-08-11_07:24:31 Garden T: 12.9 H: 74 W: 0.0 R: 70.4 IR: no
2013-08-11_07:34:41 Garden T: 13.4 H: 74 W: 0.0 R: 70.4 IR: no
2013-08-11_07:37:13 Garden T: 13.7 H: 74 W: 0.0 R: 70.4 IR: no
2013-08-11_07:42:18 Garden T: 14.4 H: 74 W: 0.0 R: 70.4 IR: no
2013-08-11_07:49:56 Garden T: 15.0 H: 72 W: 0.0 R: 70.4 IR: no
2013-08-11_07:52:28 Garden T: 15.0 H: 70 W: 0.0 R: 70.4 IR: no
2013-08-11_07:57:33 Garden T: 15.2 H: 69 W: 0.0 R: 70.4 IR: no
2013-08-11_08:00:06 Garden T: 15.3 H: 69 W: 0.0 R: 70.4 IR: no
2013-08-11_08:02:38 Garden T: 15.1 H: 65 W: 0.0 R: 70.4 IR: no
2013-08-11_08:05:11 Garden T: 15.2 H: 64 W: 0.0 R: 70.4 IR: no
2013-08-11_08:07:43 Garden T: 15.3 H: 62 W: 0.0 R: 70.4 IR: no
2013-08-11_08:10:16 Garden T: 15.4 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_08:15:21 Garden T: 15.5 H: 60 W: 0.0 R: 70.4 IR: no
2013-08-11_08:17:53 Garden T: 15.6 H: 60 W: 0.0 R: 70.4 IR: no
2013-08-11_08:20:26 Garden T: 15.6 H: 60 W: 0.0 R: 70.4 IR: no
2013-08-11_08:22:58 Garden T: 15.7 H: 60 W: 0.0 R: 70.4 IR: no
2013-08-11_08:25:31 Garden T: 15.7 H: 59 W: 0.0 R: 70.4 IR: no
2013-08-11_08:28:03 Garden T: 15.8 H: 59 W: 0.0 R: 70.4 IR: no
2013-08-11_08:35:41 Garden T: 15.9 H: 59 W: 0.0 R: 70.4 IR: no
2013-08-11_08:38:13 Garden T: 16.0 H: 59 W: 0.0 R: 70.4 IR: no
2013-08-11_08:40:46 Garden T: 16.2 H: 60 W: 0.0 R: 70.4 IR: no
2013-08-11_08:43:18 Garden T: 16.2 H: 60 W: 0.0 R: 70.4 IR: no
2013-08-11_08:45:51 Garden T: 16.5 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_08:48:23 Garden T: 16.6 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_08:50:56 Garden T: 16.8 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_08:56:01 Garden T: 17.0 H: 61 W: 0.0 R: 70.4 IR: no
2013-08-11_08:58:33 Garden T: 16.8 H: 60 W: 0.0 R: 70.4 IR: no
2013-08-11_09:01:06 Garden T: 16.8 H: 60 W: 0.0 R: 70.4 IR: no
2013-08-11_09:06:11 Garden T: 17.0 H: 60 W: 0.0 R: 70.4 IR: no
2013-08-11_09:08:43 Garden T: 17.1 H: 59 W: 0.0 R: 70.4 IR: no
2013-08-11_09:11:16 Garden T: 17.2 H: 58 W: 0.0 R: 70.4 IR: no
2013-08-11_09:16:21 Garden T: 17.1 H: 58 W: 0.0 R: 70.4 IR: no
2013-08-11_09:21:26 Garden T: 17.3 H: 58 W: 0.0 R: 70.4 IR: no
2013-08-11_09:29:03 Garden T: 17.3 H: 58 W: 0.0 R: 70.4 IR: no
2013-08-11_09:31:36 Garden T: 17.3 H: 58 W: 0.0 R: 70.4 IR: no
2013-08-11_09:36:41 Garden T: 17.3 H: 58 W: 0.5 R: 70.4 IR: no
2013-08-11_09:41:46 Garden T: 17.4 H: 58 W: 0.0 R: 70.4 IR: no
2013-08-11_09:46:51 Garden T: 17.5 H: 57 W: 0.0 R: 70.4 IR: no
2013-08-11_09:49:24 Garden T: 17.2 H: 57 W: 0.2 R: 70.4 IR: no
2013-08-11_09:51:56 Garden T: 17.4 H: 57 W: 1.1 R: 70.4 IR: no
2013-08-11_09:57:01 Garden T: 17.7 H: 57 W: 0.0 R: 70.4 IR: no
2013-08-11_09:59:34 Garden T: 17.6 H: 56 W: 0.0 R: 70.4 IR: no
2013-08-11_10:02:06 Garden T: 17.7 H: 55 W: 0.5 R: 70.4 IR: no
2013-08-11_10:12:16 Garden T: 17.5 H: 56 W: 2.7 R: 70.4 IR: no
2013-08-11_10:17:21 Garden T: 18.0 H: 55 W: 0.5 R: 70.4 IR: no
2013-08-11_10:19:54 Garden T: 18.1 H: 55 W: 0.0 R: 70.4 IR: no
2013-08-11_10:22:26 Garden T: 18.2 H: 56 W: 0.0 R: 70.4 IR: no
2013-08-11_10:24:59 Garden T: 18.1 H: 55 W: 0.0 R: 70.4 IR: no
2013-08-11_10:27:31 Garden T: 18.1 H: 55 W: 0.5 R: 70.4 IR: no
2013-08-11_10:32:36 Garden T: 17.7 H: 55 W: 0.8 R: 70.4 IR: no
2013-08-11_10:35:09 Garden T: 17.6 H: 55 W: 1.6 R: 70.4 IR: no
2013-08-11_10:37:41 Garden T: 17.8 H: 55 W: 0.2 R: 70.4 IR: no
2013-08-11_10:40:14 Garden T: 17.9 H: 56 W: 0.8 R: 70.4 IR: no
2013-08-11_10:42:46 Garden T: 18.0 H: 56 W: 0.0 R: 70.4 IR: no
2013-08-11_10:45:19 Garden T: 18.0 H: 56 W: 0.5 R: 70.4 IR: no
2013-08-11_10:47:51 Garden T: 18.0 H: 56 W: 0.2 R: 70.4 IR: no
2013-08-11_10:50:24 Garden T: 17.9 H: 55 W: 6.6 R: 70.4 IR: no
2013-08-11_11:03:06 Garden T: 18.3 H: 54 W: 0.5 R: 70.4 IR: no
2013-08-11_11:05:39 Garden T: 18.4 H: 55 W: 0.0 R: 70.4 IR: no
2013-08-11_11:08:11 Garden T: 18.4 H: 54 W: 1.3 R: 70.4 IR: no
2013-08-11_11:10:44 Garden T: 18.1 H: 54 W: 2.7 R: 70.4 IR: no
2013-08-11_11:13:16 Garden T: 18.2 H: 54 W: 0.5 R: 70.4 IR: no
2013-08-11_11:15:49 Garden T: 18.4 H: 54 W: 0.8 R: 70.4 IR: no
2013-08-11_11:20:54 Garden T: 18.7 H: 52 W: 3.6 R: 70.4 IR: no
2013-08-11_11:23:26 Garden T: 18.8 H: 53 W: 3.0 R: 70.4 IR: no
2013-08-11_11:25:59 Garden T: 19.0 H: 53 W: 1.6 R: 70.4 IR: no
2013-08-11_11:31:04 Garden T: 19.2 H: 53 W: 0.8 R: 70.4 IR: no
2013-08-11_11:33:36 Garden T: 19.0 H: 53 W: 1.9 R: 70.4 IR: no
2013-08-11_11:38:41 Garden T: 18.7 H: 53 W: 2.5 R: 70.4 IR: no
2013-08-11_11:43:46 Garden T: 19.2 H: 53 W: 0.8 R: 70.4 IR: no
2013-08-11_11:46:19 Garden T: 18.9 H: 53 W: 4.1 R: 70.4 IR: no
2013-08-11_11:48:51 Garden T: 18.9 H: 53 W: 1.9 R: 70.4 IR: no
2013-08-11_11:53:56 Garden T: 20.3 H: 52 W: 0.0 R: 70.4 IR: no
2013-08-11_11:56:29 Garden T: 20.9 H: 50 W: 1.9 R: 70.4 IR: no
2013-08-11_11:59:01 Garden T: 20.5 H: 50 W: 1.3 R: 70.4 IR: no
2013-08-11_12:01:34 Garden T: 19.9 H: 51 W: 3.3 R: 70.4 IR: no
2013-08-11_12:04:06 Garden T: 20.6 H: 51 W: 0.5 R: 70.4 IR: no
2013-08-11_12:09:11 Garden T: 19.7 H: 52 W: 2.2 R: 70.4 IR: no
2013-08-11_12:11:44 Garden T: 19.6 H: 52 W: 3.0 R: 70.4 IR: no
2013-08-11_12:14:16 Garden T: 19.6 H: 52 W: 0.8 R: 70.4 IR: no
2013-08-11_12:19:21 Garden T: 19.8 H: 52 W: 1.6 R: 70.4 IR: no
2013-08-11_12:24:26 Garden T: 19.8 H: 52 W: 0.8 R: 70.4 IR: no
2013-08-11_12:26:59 Garden T: 19.8 H: 52 W: 1.6 R: 70.4 IR: no
2013-08-11_12:29:31 Garden T: 19.9 H: 52 W: 1.3 R: 70.4 IR: no
2013-08-11_12:32:04 Garden T: 19.7 H: 52 W: 2.2 R: 70.4 IR: no
2013-08-11_12:34:36 Garden T: 19.8 H: 52 W: 0.8 R: 70.4 IR: no
2013-08-11_12:37:09 Garden T: 19.9 H: 51 W: 0.2 R: 70.4 IR: no
2013-08-11_12:39:41 Garden T: 19.6 H: 52 W: 1.9 R: 70.4 IR: no
2013-08-11_12:42:14 Garden T: 19.6 H: 52 W: 0.2 R: 70.4 IR: no
2013-08-11_12:44:46 Garden T: 19.4 H: 52 W: 1.3 R: 70.4 IR: no
2013-08-11_12:47:19 Garden T: 19.5 H: 53 W: 1.9 R: 70.4 IR: no
2013-08-11_12:49:51 Garden T: 19.5 H: 52 W: 1.9 R: 70.4 IR: no
2013-08-11_12:52:24 Garden T: 19.5 H: 52 W: 1.6 R: 70.4 IR: no
2013-08-11_12:54:56 Garden T: 20.1 H: 52 W: 1.1 R: 70.4 IR: no
2013-08-11_13:00:01 Garden T: 20.8 H: 51 W: 0.0 R: 70.4 IR: no
2013-08-11_13:07:39 Garden T: 20.7 H: 51 W: 0.2 R: 70.4 IR: no
2013-08-11_13:10:11 Garden T: 20.7 H: 51 W: 1.3 R: 70.4 IR: no
2013-08-11_13:17:49 Garden T: 20.6 H: 51 W: 3.6 R: 70.4 IR: no
2013-08-11_13:25:27 Garden T: 22.0 H: 48 W: 1.3 R: 70.4 IR: no
2013-08-11_13:27:59 Garden T: 21.6 H: 47 W: 2.5 R: 70.4 IR: no
2013-08-11_13:30:32 Garden T: 21.7 H: 47 W: 1.3 R: 70.4 IR: no
2013-08-11_13:35:37 Garden T: 21.6 H: 47 W: 2.2 R: 70.4 IR: no
2013-08-11_13:40:42 Garden T: 21.8 H: 48 W: 0.2 R: 70.4 IR: no
2013-08-11_13:43:14 Garden T: 21.0 H: 48 W: 2.7 R: 70.4 IR: no
2013-08-11_13:45:47 Garden T: 21.2 H: 48 W: 1.1 R: 70.4 IR: no
2013-08-11_13:48:19 Garden T: 21.7 H: 47 W: 0.8 R: 70.4 IR: no
2013-08-11_13:50:52 Garden T: 21.6 H: 48 W: 0.8 R: 70.4 IR: no
2013-08-11_13:55:57 Garden T: 21.0 H: 49 W: 1.1 R: 70.4 IR: no
2013-08-11_13:58:29 Garden T: 21.3 H: 48 W: 1.9 R: 70.4 IR: no
2013-08-11_14:01:02 Garden T: 21.6 H: 47 W: 2.7 R: 70.4 IR: no
2013-08-11_14:03:34 Garden T: 21.4 H: 47 W: 1.1 R: 70.4 IR: no
2013-08-11_14:06:07 Garden T: 21.5 H: 47 W: 2.7 R: 70.4 IR: no
2013-08-11_14:11:12 Garden T: 22.5 H: 46 W: 2.2 R: 70.4 IR: no
2013-08-11_14:16:17 Garden T: 23.0 H: 46 W: 1.1 R: 70.4 IR: no
2013-08-11_14:21:22 Garden T: 22.5 H: 46 W: 3.0 R: 70.4 IR: no
2013-08-11_14:23:54 Garden T: 23.8 H: 44 W: 1.6 R: 70.4 IR: no
2013-08-11_14:26:27 Garden T: 23.3 H: 45 W: 2.7 R: 70.4 IR: no
2013-08-11_14:28:59 Garden T: 22.9 H: 44 W: 4.1 R: 70.4 IR: no
2013-08-11_14:34:04 Garden T: 22.7 H: 45 W: 2.5 R: 70.4 IR: no
2013-08-11_14:36:37 Garden T: 23.0 H: 44 W: 1.3 R: 70.4 IR: no
2013-08-11_14:41:42 Garden T: 22.8 H: 45 W: 0.8 R: 70.4 IR: no
2013-08-11_14:46:47 Garden T: 21.8 H: 46 W: 2.7 R: 70.4 IR: no
2013-08-11_14:51:52 Garden T: 21.1 H: 47 W: 22.7 R: 70.4 IR: no
2013-08-11_14:54:24 Garden T: 21.8 H: 47 W: 1.6 R: 70.4 IR: no
2013-08-11_14:56:57 Garden T: 21.8 H: 47 W: 2.7 R: 70.4 IR: no
2013-08-11_15:04:34 Garden T: 21.8 H: 46 W: 2.7 R: 70.4 IR: no
2013-08-11_15:09:39 Garden T: 22.8 H: 46 W: 1.6 R: 70.4 IR: no
2013-08-11_15:12:12 Garden T: 23.0 H: 45 W: 2.7 R: 70.4 IR: no
2013-08-11_15:14:44 Garden T: 22.8 H: 44 W: 3.6 R: 70.4 IR: no
2013-08-11_15:19:49 Garden T: 23.4 H: 43 W: 2.7 R: 70.4 IR: no
2013-08-11_15:22:22 Garden T: 23.3 H: 44 W: 2.2 R: 70.4 IR: no
2013-08-11_15:24:54 Garden T: 23.9 H: 44 W: 1.1 R: 70.4 IR: no
2013-08-11_15:27:27 Garden T: 24.0 H: 43 W: 2.7 R: 70.4 IR: no
2013-08-11_15:29:59 Garden T: 25.3 H: 42 W: 1.1 R: 70.4 IR: no
2013-08-11_15:32:32 Garden T: 25.3 H: 41 W: 1.9 R: 70.4 IR: no
2013-08-11_15:35:04 Garden T: 25.9 H: 41 W: 1.3 R: 70.4 IR: no
2013-08-11_15:42:42 Garden T: 25.2 H: 42 W: 0.8 R: 70.4 IR: no
2013-08-11_15:45:14 Garden T: 24.7 H: 42 W: 2.5 R: 70.4 IR: no
2013-08-11_15:47:47 Garden T: 24.3 H: 42 W: 2.2 R: 70.4 IR: no
2013-08-11_15:50:19 Garden T: 23.9 H: 42 W: 3.3 R: 70.4 IR: no
2013-08-11_15:52:52 Garden T: 24.1 H: 43 W: 1.6 R: 70.4 IR: no
2013-08-11_15:55:24 Garden T: 23.6 H: 43 W: 3.6 R: 70.4 IR: no
2013-08-11_16:00:29 Garden T: 23.9 H: 42 W: 3.3 R: 70.4 IR: no
2013-08-11_16:08:07 Garden T: 23.7 H: 43 W: 2.5 R: 70.4 IR: no
2013-08-11_16:10:39 Garden T: 23.6 H: 43 W: 3.0 R: 70.4 IR: no
2013-08-11_16:13:12 Garden T: 23.3 H: 43 W: 3.0 R: 70.4 IR: no
2013-08-11_16:18:17 Garden T: 24.3 H: 42 W: 2.2 R: 70.4 IR: no
2013-08-11_16:23:22 Garden T: 24.0 H: 42 W: 2.2 R: 70.4 IR: no
2013-08-11_16:25:54 Garden T: 23.6 H: 42 W: 1.3 R: 70.4 IR: no
2013-08-11_16:28:27 Garden T: 23.1 H: 43 W: 2.5 R: 70.4 IR: no
2013-08-11_16:30:59 Garden T: 22.9 H: 44 W: 3.0 R: 70.4 IR: no
2013-08-11_16:38:37 Garden T: 23.0 H: 44 W: 0.8 R: 70.4 IR: no
2013-08-11_16:41:09 Garden T: 23.0 H: 44 W: 1.1 R: 70.4 IR: no
2013-08-11_16:43:42 Garden T: 23.3 H: 44 W: 0.5 R: 70.4 IR: no
2013-08-11_16:46:14 Garden T: 23.6 H: 44 W: 0.0 R: 70.4 IR: no
2013-08-11_16:51:19 Garden T: 22.9 H: 44 W: 0.8 R: 70.4 IR: no
2013-08-11_16:53:52 Garden T: 22.8 H: 44 W: 2.2 R: 70.4 IR: no
2013-08-11_16:56:24 Garden T: 23.1 H: 44 W: 0.5 R: 70.4 IR: no
2013-08-11_16:58:57 Garden T: 23.2 H: 44 W: 2.2 R: 70.4 IR: no
2013-08-11_17:04:02 Garden T: 23.2 H: 44 W: 4.1 R: 70.4 IR: no
2013-08-11_17:09:07 Garden T: 23.0 H: 44 W: 3.3 R: 70.4 IR: no
2013-08-11_17:11:40 Garden T: 23.2 H: 44 W: 0.8 R: 70.4 IR: no
2013-08-11_17:14:12 Garden T: 23.3 H: 43 W: 0.2 R: 70.4 IR: no
2013-08-11_17:16:45 Garden T: 23.4 H: 44 W: 0.0 R: 70.4 IR: no
2013-08-11_17:19:17 Garden T: 23.4 H: 44 W: 0.0 R: 70.4 IR: no
2013-08-11_17:24:22 Garden T: 23.0 H: 44 W: 9.7 R: 70.4 IR: no
2013-08-11_17:26:55 Garden T: 23.1 H: 44 W: 0.2 R: 70.4 IR: no
2013-08-11_17:29:27 Garden T: 23.0 H: 44 W: 1.9 R: 70.4 IR: no
2013-08-11_17:32:00 Garden T: 23.1 H: 44 W: 0.8 R: 70.4 IR: no
