2
0
mirror of https://github.com/fhem/fhem-mirror.git synced 2025-01-31 00:36:25 +00:00

DEMO extracted from contrib/FHEM_demo.tar.gz to the fhem directory in order to

ease its use for beginners.


git-svn-id: https://svn.fhem.de/fhem/trunk@3938 2b470e98-0d58-463d-a4d8-8e2adae1ed80
This commit is contained in:
rudolfkoenig 2013-09-22 12:33:25 +00:00
parent 006c0b9fd2
commit 8d9f3e678e
13 changed files with 3866 additions and 0 deletions

20
fhem/README_DEMO.txt Normal file
View File

@ -0,0 +1,20 @@
Prerequisite:
- perl
- stop any existing FHEM process first (if started any).
HOWTO:
Start FHEM with a demo configuration with
perl fhem.pl fhem.cfg.demo
(typed in a terminal) and point your browser to http://YourFhemHost:8083
Stopping:
- type shutdown in the browser command window, followed by RETURN
or
- type CTRL-C in the terminal window
This demo:
- it won't overwrite any settings in the productive FHEM installation
- it uses its own log-directory (demolog) and configfile (fhem.cfg.demo)
- it won't start in the background, the FHEM-log is written to the terminal
- it won't touch any home-automation hardware (CUL, ZWawe dongle, etc) attached
to the host.

Binary file not shown.

View File

@ -0,0 +1,30 @@
#Mon Aug 26 16:36:31 2013
{
'lcCinema' => {
'Break' => {
'CeilingLight' => 'dim37%',
'ReadingLight' => 'dim37%'
},
'Cinema' => {
'Screen' => 'down',
'Projector' => 'on',
'CeilingLight' => 'off',
'ReadingLight' => 'off',
'TV' => 'off'
},
'WatchTV' => {
'Screen' => 'up',
'Projector' => 'off',
'CeilingLight' => 'off',
'ReadingLight' => 'dim12%',
'TV' => 'on'
},
'AllOff' => {
'Screen' => 'up',
'Projector' => 'off',
'CeilingLight' => 'off',
'ReadingLight' => 'off',
'TV' => 'off'
}
}
}

View File

@ -0,0 +1,2 @@
#Mon Aug 26 17:59:14 2013
{"lcCinema":{"Break":{"CeilingLight":"dim37%","ReadingLight":"dim37%"},"Cinema":{"CeilingLight":"off","Projector":"on","Screen":"down","ReadingLight":"off","TV":"off"},"WatchTV":{"CeilingLight":"off","Projector":"off","Screen":"up","ReadingLight":"dim12%","TV":"on"},"AllOff":{"CeilingLight":"off","Projector":"off","Screen":"up","ReadingLight":"off","TV":"off"}}}

650
fhem/demolog/cellar.log Normal file
View File

@ -0,0 +1,650 @@
2013-08-11_00:02:31 Cellar T: 21.4 H: 54.3
2013-08-11_00:05:28 Cellar T: 21.4 H: 54.3
2013-08-11_00:08:25 Cellar T: 21.4 H: 54.3
2013-08-11_00:11:22 Cellar T: 21.4 H: 54.3
2013-08-11_00:14:19 Cellar T: 21.4 H: 54.3
2013-08-11_00:17:16 Cellar T: 21.4 H: 54.3
2013-08-11_00:20:13 Cellar T: 21.4 H: 54.3
2013-08-11_00:23:10 Cellar T: 21.4 H: 54.3
2013-08-11_00:26:07 Cellar T: 21.4 H: 54.3
2013-08-11_00:29:04 Cellar T: 21.4 H: 54.3
2013-08-11_00:32:01 Cellar T: 21.4 H: 54.3
2013-08-11_00:34:58 Cellar T: 21.4 H: 54.3
2013-08-11_00:37:55 Cellar T: 21.4 H: 54.3
2013-08-11_00:40:52 Cellar T: 21.4 H: 54.3
2013-08-11_00:46:46 Cellar T: 21.4 H: 54.3
2013-08-11_00:49:43 Cellar T: 21.4 H: 54.3
2013-08-11_00:55:37 Cellar T: 21.4 H: 54.3
2013-08-11_00:58:34 Cellar T: 21.4 H: 54.3
2013-08-11_01:01:31 Cellar T: 21.4 H: 54.3
2013-08-11_01:04:28 Cellar T: 21.4 H: 54.3
2013-08-11_01:13:19 Cellar T: 21.4 H: 54.3
2013-08-11_01:16:16 Cellar T: 21.4 H: 54.3
2013-08-11_01:19:13 Cellar T: 21.4 H: 54.3
2013-08-11_01:22:10 Cellar T: 21.4 H: 54.3
2013-08-11_01:25:07 Cellar T: 21.4 H: 54.3
2013-08-11_01:31:01 Cellar T: 21.4 H: 54.3
2013-08-11_01:39:52 Cellar T: 21.4 H: 54.3
2013-08-11_01:48:43 Cellar T: 21.4 H: 54.3
2013-08-11_01:51:40 Cellar T: 21.4 H: 54.3
2013-08-11_01:54:37 Cellar T: 21.4 H: 54.3
2013-08-11_01:57:34 Cellar T: 21.4 H: 54.3
2013-08-11_02:00:31 Cellar T: 21.4 H: 54.3
2013-08-11_02:09:22 Cellar T: 21.4 H: 54.3
2013-08-11_02:12:19 Cellar T: 21.4 H: 54.3
2013-08-11_02:15:16 Cellar T: 21.4 H: 54.3
2013-08-11_02:18:13 Cellar T: 21.4 H: 54.3
2013-08-11_02:24:07 Cellar T: 21.4 H: 54.3
2013-08-11_02:27:04 Cellar T: 21.4 H: 54.3
2013-08-11_02:32:58 Cellar T: 21.4 H: 54.3
2013-08-11_02:35:55 Cellar T: 21.4 H: 54.3
2013-08-11_02:38:52 Cellar T: 21.4 H: 54.3
2013-08-11_02:41:49 Cellar T: 21.4 H: 54.3
2013-08-11_02:44:46 Cellar T: 21.4 H: 54.3
2013-08-11_02:53:37 Cellar T: 21.4 H: 54.3
2013-08-11_02:56:34 Cellar T: 21.4 H: 54.3
2013-08-11_03:05:25 Cellar T: 21.4 H: 54.3
2013-08-11_03:08:22 Cellar T: 21.4 H: 54.3
2013-08-11_03:11:19 Cellar T: 21.4 H: 54.3
2013-08-11_03:17:13 Cellar T: 21.4 H: 54.3
2013-08-11_03:26:04 Cellar T: 21.4 H: 54.3
2013-08-11_03:40:49 Cellar T: 21.4 H: 54.3
2013-08-11_03:43:46 Cellar T: 21.4 H: 54.3
2013-08-11_03:49:40 Cellar T: 21.4 H: 54.3
2013-08-11_03:55:34 Cellar T: 21.4 H: 54.3
2013-08-11_03:58:31 Cellar T: 21.4 H: 54.3
2013-08-11_04:04:25 Cellar T: 21.4 H: 54.3
2013-08-11_04:07:22 Cellar T: 21.4 H: 54.3
2013-08-11_04:10:19 Cellar T: 21.4 H: 54.3
2013-08-11_04:16:13 Cellar T: 21.4 H: 54.3
2013-08-11_04:19:10 Cellar T: 21.4 H: 54.3
2013-08-11_04:28:01 Cellar T: 21.4 H: 54.3
2013-08-11_04:30:58 Cellar T: 21.4 H: 54.3
2013-08-11_04:33:55 Cellar T: 21.4 H: 54.3
2013-08-11_04:36:52 Cellar T: 21.4 H: 54.3
2013-08-11_04:42:46 Cellar T: 21.4 H: 54.3
2013-08-11_04:45:43 Cellar T: 21.4 H: 54.3
2013-08-11_04:48:40 Cellar T: 21.4 H: 54.3
2013-08-11_04:51:37 Cellar T: 21.4 H: 54.3
2013-08-11_05:00:28 Cellar T: 21.4 H: 54.3
2013-08-11_05:03:25 Cellar T: 21.4 H: 54.3
2013-08-11_05:06:22 Cellar T: 21.4 H: 54.3
2013-08-11_05:15:13 Cellar T: 21.4 H: 54.3
2013-08-11_05:18:10 Cellar T: 21.4 H: 54.3
2013-08-11_05:24:04 Cellar T: 21.4 H: 54.3
2013-08-11_05:29:58 Cellar T: 21.3 H: 54.2
2013-08-11_05:32:55 Cellar T: 21.4 H: 54.3
2013-08-11_05:35:52 Cellar T: 21.4 H: 54.3
2013-08-11_05:38:49 Cellar T: 21.3 H: 54.2
2013-08-11_05:47:40 Cellar T: 21.3 H: 54.2
2013-08-11_05:50:37 Cellar T: 21.4 H: 54.3
2013-08-11_05:53:34 Cellar T: 21.4 H: 54.3
2013-08-11_05:56:31 Cellar T: 21.4 H: 54.3
2013-08-11_05:59:28 Cellar T: 21.3 H: 54.2
2013-08-11_06:05:22 Cellar T: 21.3 H: 54.2
2013-08-11_06:08:19 Cellar T: 21.3 H: 54.2
2013-08-11_06:11:16 Cellar T: 21.3 H: 54.2
2013-08-11_06:14:13 Cellar T: 21.3 H: 54.2
2013-08-11_06:17:10 Cellar T: 21.4 H: 54.3
2013-08-11_06:20:07 Cellar T: 21.3 H: 54.2
2013-08-11_06:26:01 Cellar T: 21.3 H: 54.2
2013-08-11_06:31:55 Cellar T: 21.4 H: 54.3
2013-08-11_06:34:52 Cellar T: 21.3 H: 54.2
2013-08-11_06:37:49 Cellar T: 21.3 H: 54.2
2013-08-11_06:43:43 Cellar T: 21.3 H: 54.2
2013-08-11_06:49:37 Cellar T: 21.3 H: 54.2
2013-08-11_06:52:34 Cellar T: 21.3 H: 54.2
2013-08-11_06:55:31 Cellar T: 21.3 H: 54.2
2013-08-11_06:58:28 Cellar T: 21.3 H: 54.2
2013-08-11_07:01:25 Cellar T: 21.3 H: 54.2
2013-08-11_07:04:22 Cellar T: 21.3 H: 54.2
2013-08-11_07:10:16 Cellar T: 21.3 H: 54.2
2013-08-11_07:13:13 Cellar T: 21.3 H: 54.2
2013-08-11_07:16:10 Cellar T: 21.3 H: 54.2
2013-08-11_07:22:04 Cellar T: 21.3 H: 54.2
2013-08-11_07:27:58 Cellar T: 21.3 H: 54.2
2013-08-11_07:30:55 Cellar T: 21.3 H: 54.2
2013-08-11_07:36:49 Cellar T: 21.3 H: 54.2
2013-08-11_07:39:46 Cellar T: 21.3 H: 54.2
2013-08-11_07:42:43 Cellar T: 21.3 H: 54.2
2013-08-11_07:45:40 Cellar T: 21.3 H: 54.2
2013-08-11_07:48:37 Cellar T: 21.3 H: 54.2
2013-08-11_07:51:34 Cellar T: 21.3 H: 54.2
2013-08-11_07:54:31 Cellar T: 21.3 H: 54.2
2013-08-11_07:57:28 Cellar T: 21.3 H: 54.2
2013-08-11_08:00:25 Cellar T: 21.3 H: 54.2
2013-08-11_08:03:22 Cellar T: 21.2 H: 54.2
2013-08-11_08:06:19 Cellar T: 21.3 H: 54.2
2013-08-11_08:09:16 Cellar T: 21.2 H: 54.2
2013-08-11_08:12:13 Cellar T: 21.3 H: 54.2
2013-08-11_08:15:10 Cellar T: 21.2 H: 54.2
2013-08-11_08:18:07 Cellar T: 21.2 H: 54.2
2013-08-11_08:26:58 Cellar T: 21.3 H: 54.2
2013-08-11_08:29:55 Cellar T: 21.3 H: 54.2
2013-08-11_08:32:52 Cellar T: 21.3 H: 54.2
2013-08-11_08:38:46 Cellar T: 21.2 H: 54.2
2013-08-11_08:41:43 Cellar T: 21.3 H: 54.2
2013-08-11_08:53:31 Cellar T: 21.3 H: 54.2
2013-08-11_08:56:28 Cellar T: 21.2 H: 54.2
2013-08-11_08:59:25 Cellar T: 21.3 H: 54.2
2013-08-11_09:02:22 Cellar T: 21.3 H: 54.2
2013-08-11_09:08:16 Cellar T: 21.3 H: 54.2
2013-08-11_09:17:07 Cellar T: 21.3 H: 54.2
2013-08-11_09:20:04 Cellar T: 21.3 H: 54.2
2013-08-11_09:23:01 Cellar T: 21.3 H: 54.2
2013-08-11_09:28:55 Cellar T: 21.3 H: 54.2
2013-08-11_09:34:49 Cellar T: 21.3 H: 54.2
2013-08-11_09:40:43 Cellar T: 21.3 H: 54.2
2013-08-11_09:43:40 Cellar T: 21.3 H: 54.2
2013-08-11_09:46:37 Cellar T: 21.3 H: 54.2
2013-08-11_09:49:34 Cellar T: 21.3 H: 54.2
2013-08-11_09:52:31 Cellar T: 21.3 H: 54.2
2013-08-11_09:55:29 Cellar T: 21.3 H: 54.2
2013-08-11_10:01:23 Cellar T: 21.3 H: 54.2
2013-08-11_10:04:20 Cellar T: 21.2 H: 54.2
2013-08-11_10:10:14 Cellar T: 21.3 H: 54.2
2013-08-11_10:22:02 Cellar T: 21.3 H: 54.2
2013-08-11_10:27:56 Cellar T: 21.2 H: 54.2
2013-08-11_10:30:53 Cellar T: 21.2 H: 54.2
2013-08-11_10:33:50 Cellar T: 21.3 H: 54.2
2013-08-11_10:36:47 Cellar T: 21.3 H: 54.2
2013-08-11_10:54:29 Cellar T: 21.3 H: 54.2
2013-08-11_11:00:23 Cellar T: 21.3 H: 54.2
2013-08-11_11:03:20 Cellar T: 21.3 H: 54.2
2013-08-11_11:06:17 Cellar T: 21.2 H: 54.2
2013-08-11_11:09:14 Cellar T: 21.3 H: 54.2
2013-08-11_11:12:11 Cellar T: 21.3 H: 54.2
2013-08-11_11:15:08 Cellar T: 21.3 H: 54.2
2013-08-11_11:23:59 Cellar T: 21.3 H: 54.2
2013-08-11_11:29:53 Cellar T: 21.3 H: 54.2
2013-08-11_11:32:50 Cellar T: 21.4 H: 54.3
2013-08-11_11:35:47 Cellar T: 21.3 H: 54.2
2013-08-11_11:38:44 Cellar T: 21.3 H: 54.2
2013-08-11_11:47:35 Cellar T: 21.3 H: 54.2
2013-08-11_11:53:29 Cellar T: 21.4 H: 54.3
2013-08-11_12:08:14 Cellar T: 21.3 H: 54.2
2013-08-11_12:11:11 Cellar T: 21.3 H: 54.2
2013-08-11_12:14:08 Cellar T: 21.3 H: 54.2
2013-08-11_12:22:59 Cellar T: 21.3 H: 54.2
2013-08-11_12:25:56 Cellar T: 21.4 H: 54.3
2013-08-11_12:31:50 Cellar T: 21.3 H: 54.2
2013-08-11_12:37:44 Cellar T: 21.3 H: 54.2
2013-08-11_12:40:41 Cellar T: 21.3 H: 54.2
2013-08-11_12:43:38 Cellar T: 21.3 H: 54.2
2013-08-11_12:46:35 Cellar T: 21.4 H: 54.3
2013-08-11_12:49:32 Cellar T: 21.3 H: 54.2
2013-08-11_12:52:29 Cellar T: 21.3 H: 54.2
2013-08-11_12:55:26 Cellar T: 21.4 H: 54.3
2013-08-11_13:04:17 Cellar T: 21.3 H: 54.2
2013-08-11_13:07:14 Cellar T: 21.3 H: 54.2
2013-08-11_13:16:05 Cellar T: 21.3 H: 54.2
2013-08-11_13:19:02 Cellar T: 21.3 H: 54.2
2013-08-11_13:21:59 Cellar T: 21.4 H: 54.3
2013-08-11_13:30:50 Cellar T: 21.4 H: 54.3
2013-08-11_13:33:47 Cellar T: 21.4 H: 54.3
2013-08-11_13:39:41 Cellar T: 21.3 H: 54.2
2013-08-11_13:45:35 Cellar T: 21.4 H: 54.3
2013-08-11_13:51:29 Cellar T: 21.4 H: 54.3
2013-08-11_13:54:26 Cellar T: 21.4 H: 54.3
2013-08-11_13:57:23 Cellar T: 21.4 H: 54.3
2013-08-11_14:00:20 Cellar T: 21.3 H: 54.2
2013-08-11_14:03:17 Cellar T: 21.4 H: 54.3
2013-08-11_14:23:56 Cellar T: 21.4 H: 54.3
2013-08-11_14:29:50 Cellar T: 21.4 H: 54.3
2013-08-11_14:32:47 Cellar T: 21.4 H: 54.3
2013-08-11_14:35:44 Cellar T: 21.4 H: 54.3
2013-08-11_14:38:41 Cellar T: 21.4 H: 54.3
2013-08-11_14:41:38 Cellar T: 21.4 H: 54.3
2013-08-11_14:50:29 Cellar T: 21.4 H: 54.3
2013-08-11_15:05:14 Cellar T: 21.4 H: 54.3
2013-08-11_15:22:56 Cellar T: 21.6 H: 54.3
2013-08-11_15:28:50 Cellar T: 21.6 H: 54.3
2013-08-11_15:37:41 Cellar T: 21.7 H: 54.3
2013-08-11_15:40:38 Cellar T: 21.6 H: 54.3
2013-08-11_15:46:32 Cellar T: 21.6 H: 54.3
2013-08-11_15:49:29 Cellar T: 21.6 H: 54.3
2013-08-11_15:58:20 Cellar T: 21.6 H: 53.9
2013-08-11_16:01:17 Cellar T: 21.7 H: 54.3
2013-08-11_16:07:11 Cellar T: 21.7 H: 54.3
2013-08-11_16:13:05 Cellar T: 21.6 H: 54.3
2013-08-11_16:18:59 Cellar T: 21.6 H: 54.3
2013-08-11_16:24:53 Cellar T: 21.5 H: 54.3
2013-08-11_16:33:44 Cellar T: 21.6 H: 54.3
2013-08-11_16:36:41 Cellar T: 21.5 H: 54.3
2013-08-11_16:48:29 Cellar T: 21.5 H: 54.3
2013-08-11_16:51:26 Cellar T: 21.5 H: 54.3
2013-08-11_16:54:23 Cellar T: 21.5 H: 54.3
2013-08-11_16:57:20 Cellar T: 21.5 H: 54.3
2013-08-11_17:00:17 Cellar T: 21.5 H: 54.3
2013-08-11_17:03:14 Cellar T: 21.5 H: 54.3
2013-08-11_17:06:11 Cellar T: 21.5 H: 54.3
2013-08-11_17:12:05 Cellar T: 21.5 H: 54.3
2013-08-11_17:15:02 Cellar T: 21.4 H: 54.3
2013-08-11_17:17:59 Cellar T: 21.4 H: 54.3
2013-08-11_17:20:56 Cellar T: 21.4 H: 54.3
2013-08-11_17:23:53 Cellar T: 21.4 H: 54.3
2013-08-11_17:26:50 Cellar T: 21.4 H: 54.3
2013-08-11_17:29:47 Cellar T: 21.5 H: 54.3
2013-08-11_17:38:38 Cellar T: 21.4 H: 54.3
2013-08-11_17:41:35 Cellar T: 21.4 H: 54.3
2013-08-11_17:47:29 Cellar T: 21.4 H: 54.3
2013-08-11_17:50:26 Cellar T: 21.4 H: 54.3
2013-08-11_17:56:20 Cellar T: 21.4 H: 54.3
2013-08-11_18:02:14 Cellar T: 21.4 H: 54.3
2013-08-11_18:05:11 Cellar T: 21.4 H: 54.3
2013-08-11_18:11:05 Cellar T: 21.4 H: 54.3
2013-08-11_18:14:02 Cellar T: 21.4 H: 54.3
2013-08-11_18:22:53 Cellar T: 21.4 H: 54.3
2013-08-11_18:25:50 Cellar T: 21.4 H: 54.3
2013-08-11_18:28:47 Cellar T: 21.4 H: 54.3
2013-08-11_18:34:41 Cellar T: 21.5 H: 54.3
2013-08-11_18:49:26 Cellar T: 21.4 H: 54.3
2013-08-11_18:55:20 Cellar T: 21.4 H: 54.3
2013-08-11_18:58:17 Cellar T: 21.4 H: 54.3
2013-08-11_19:07:08 Cellar T: 21.4 H: 54.3
2013-08-11_19:13:02 Cellar T: 21.4 H: 54.3
2013-08-11_19:15:59 Cellar T: 21.4 H: 54.3
2013-08-11_19:18:56 Cellar T: 21.4 H: 54.3
2013-08-11_19:21:53 Cellar T: 21.4 H: 53.9
2013-08-11_19:27:47 Cellar T: 21.4 H: 53.9
2013-08-11_19:33:41 Cellar T: 21.4 H: 54.3
2013-08-11_19:39:35 Cellar T: 21.4 H: 53.9
2013-08-11_19:42:32 Cellar T: 21.4 H: 53.9
2013-08-11_20:00:14 Cellar T: 21.4 H: 53.9
2013-08-11_20:03:11 Cellar T: 21.4 H: 53.9
2013-08-11_20:06:08 Cellar T: 21.4 H: 53.9
2013-08-11_20:12:02 Cellar T: 21.4 H: 53.9
2013-08-11_20:20:53 Cellar T: 21.4 H: 53.9
2013-08-11_20:23:50 Cellar T: 21.4 H: 53.9
2013-08-11_20:29:44 Cellar T: 21.4 H: 53.9
2013-08-11_20:32:41 Cellar T: 21.4 H: 53.9
2013-08-11_20:44:29 Cellar T: 21.4 H: 53.9
2013-08-11_20:50:23 Cellar T: 21.4 H: 53.9
2013-08-11_21:05:08 Cellar T: 21.4 H: 53.9
2013-08-11_21:08:05 Cellar T: 21.4 H: 53.9
2013-08-11_21:16:56 Cellar T: 21.5 H: 53.9
2013-08-11_21:19:53 Cellar T: 21.4 H: 53.9
2013-08-11_21:22:50 Cellar T: 21.4 H: 53.9
2013-08-11_21:25:47 Cellar T: 21.4 H: 53.9
2013-08-11_21:28:44 Cellar T: 21.4 H: 53.9
2013-08-11_21:34:38 Cellar T: 21.4 H: 53.9
2013-08-11_21:43:29 Cellar T: 21.4 H: 53.9
2013-08-11_21:49:23 Cellar T: 21.4 H: 53.9
2013-08-11_21:52:20 Cellar T: 21.4 H: 53.9
2013-08-11_22:24:47 Cellar T: 21.4 H: 53.9
2013-08-11_22:27:44 Cellar T: 21.4 H: 53.9
2013-08-11_22:39:32 Cellar T: 21.4 H: 53.9
2013-08-11_22:45:26 Cellar T: 21.4 H: 53.9
2013-08-11_22:57:14 Cellar T: 21.4 H: 53.9
2013-08-11_23:03:08 Cellar T: 21.4 H: 53.9
2013-08-11_23:35:36 Cellar T: 21.4 H: 53.9
2013-08-11_23:38:33 Cellar T: 21.4 H: 53.9
2013-08-11_23:57:59 Cellar T: 21.4 H: 53.9
2013-08-11_23:58:00 Cellar T: 21.4 H: 53.9
2013-08-12_00:05:06 Cellar T: 21.4 H: 53.9
2013-08-12_00:13:57 Cellar T: 21.4 H: 53.9
2013-08-12_00:25:45 Cellar T: 21.4 H: 53.9
2013-08-12_00:28:42 Cellar T: 21.4 H: 53.9
2013-08-12_00:34:36 Cellar T: 21.4 H: 53.9
2013-08-12_00:46:24 Cellar T: 21.4 H: 53.9
2013-08-12_00:49:21 Cellar T: 21.4 H: 53.9
2013-08-12_00:55:15 Cellar T: 21.4 H: 53.9
2013-08-12_01:01:09 Cellar T: 21.4 H: 53.9
2013-08-12_01:04:06 Cellar T: 21.4 H: 53.9
2013-08-12_01:07:03 Cellar T: 21.4 H: 53.9
2013-08-12_01:10:00 Cellar T: 21.4 H: 53.9
2013-08-12_01:21:48 Cellar T: 21.4 H: 53.9
2013-08-12_01:24:45 Cellar T: 21.4 H: 53.9
2013-08-12_01:30:39 Cellar T: 21.4 H: 53.9
2013-08-12_01:33:36 Cellar T: 21.4 H: 53.9
2013-08-12_01:54:15 Cellar T: 21.3 H: 53.9
2013-08-12_01:57:12 Cellar T: 21.3 H: 53.9
2013-08-12_02:00:09 Cellar T: 21.4 H: 53.9
2013-08-12_02:11:57 Cellar T: 21.4 H: 53.9
2013-08-12_02:14:54 Cellar T: 21.4 H: 53.9
2013-08-12_02:20:48 Cellar T: 21.4 H: 53.9
2013-08-12_02:32:36 Cellar T: 21.3 H: 53.9
2013-08-12_02:35:33 Cellar T: 21.3 H: 53.9
2013-08-12_02:44:24 Cellar T: 21.3 H: 53.9
2013-08-12_02:53:15 Cellar T: 21.3 H: 53.9
2013-08-12_02:59:09 Cellar T: 21.4 H: 53.9
2013-08-12_03:08:00 Cellar T: 21.3 H: 53.9
2013-08-12_03:10:57 Cellar T: 21.3 H: 53.9
2013-08-12_03:13:54 Cellar T: 21.3 H: 53.9
2013-08-12_03:31:36 Cellar T: 21.3 H: 53.9
2013-08-12_03:34:33 Cellar T: 21.3 H: 53.9
2013-08-12_03:46:21 Cellar T: 21.3 H: 53.9
2013-08-12_03:49:18 Cellar T: 21.3 H: 53.9
2013-08-12_03:52:15 Cellar T: 21.3 H: 53.9
2013-08-12_03:58:09 Cellar T: 21.3 H: 53.9
2013-08-12_04:04:03 Cellar T: 21.3 H: 53.9
2013-08-12_04:24:42 Cellar T: 21.3 H: 53.9
2013-08-12_04:30:36 Cellar T: 21.3 H: 53.9
2013-08-12_04:39:27 Cellar T: 21.3 H: 53.9
2013-08-12_04:57:09 Cellar T: 21.3 H: 53.9
2013-08-12_05:08:57 Cellar T: 21.2 H: 53.8
2013-08-12_05:20:45 Cellar T: 21.2 H: 53.8
2013-08-12_05:32:33 Cellar T: 21.2 H: 53.8
2013-08-12_05:35:30 Cellar T: 21.2 H: 53.8
2013-08-12_05:41:24 Cellar T: 21.2 H: 53.8
2013-08-12_05:53:12 Cellar T: 21.2 H: 53.8
2013-08-12_05:56:09 Cellar T: 21.2 H: 53.8
2013-08-12_05:59:06 Cellar T: 21.2 H: 53.8
2013-08-12_06:02:03 Cellar T: 21.2 H: 53.8
2013-08-12_06:13:51 Cellar T: 21.2 H: 53.8
2013-08-12_06:34:30 Cellar T: 21.2 H: 53.8
2013-08-12_06:43:21 Cellar T: 21.2 H: 53.8
2013-08-12_06:49:15 Cellar T: 21.2 H: 53.8
2013-08-12_06:58:06 Cellar T: 21.2 H: 53.8
2013-08-12_07:04:00 Cellar T: 21.2 H: 53.8
2013-08-12_07:15:48 Cellar T: 21.2 H: 53.8
2013-08-12_07:39:24 Cellar T: 21.2 H: 53.8
2013-08-12_07:54:09 Cellar T: 21.2 H: 53.8
2013-08-12_07:57:06 Cellar T: 21.2 H: 53.8
2013-08-12_08:00:03 Cellar T: 21.1 H: 53.8
2013-08-12_08:03:00 Cellar T: 21.1 H: 53.8
2013-08-12_08:05:57 Cellar T: 21.2 H: 53.8
2013-08-12_08:11:51 Cellar T: 21.2 H: 53.8
2013-08-12_08:14:48 Cellar T: 21.2 H: 53.8
2013-08-12_08:23:39 Cellar T: 21.2 H: 53.8
2013-08-12_08:26:36 Cellar T: 21.2 H: 53.8
2013-08-12_08:29:33 Cellar T: 21.2 H: 53.8
2013-08-12_08:32:30 Cellar T: 21.2 H: 53.8
2013-08-12_08:47:00 Cellar T: 21.2 H: 53.8
2013-08-12_08:47:00 Cellar T: 21.2 H: 53.8
2013-08-12_08:47:00 Cellar T: 21.2 H: 53.8
2013-08-12_08:47:00 Cellar T: 21.2 H: 53.8
2013-08-12_08:47:15 Cellar T: 21.2 H: 53.8
2013-08-12_08:59:03 Cellar T: 21.1 H: 53.8
2013-08-12_09:04:57 Cellar T: 21.2 H: 53.8
2013-08-12_09:34:27 Cellar T: 21.2 H: 53.8
2013-08-12_09:40:21 Cellar T: 21.2 H: 53.8
2013-08-12_09:43:18 Cellar T: 21.2 H: 53.8
2013-08-12_09:52:09 Cellar T: 21.2 H: 53.8
2013-08-12_09:55:06 Cellar T: 21.2 H: 53.8
2013-08-12_09:58:03 Cellar T: 21.2 H: 53.8
2013-08-12_10:06:54 Cellar T: 21.1 H: 53.8
2013-08-12_10:12:48 Cellar T: 21.1 H: 53.8
2013-08-12_10:15:45 Cellar T: 21.2 H: 53.8
2013-08-12_10:18:42 Cellar T: 21.2 H: 53.8
2013-08-12_10:21:39 Cellar T: 21.2 H: 53.8
2013-08-12_10:36:24 Cellar T: 21.2 H: 53.8
2013-08-12_10:39:21 Cellar T: 21.2 H: 53.8
2013-08-12_10:45:15 Cellar T: 21.2 H: 53.8
2013-08-12_10:51:09 Cellar T: 21.2 H: 53.8
2013-08-12_10:54:06 Cellar T: 21.2 H: 53.8
2013-08-12_10:57:03 Cellar T: 21.1 H: 53.8
2013-08-12_11:05:54 Cellar T: 21.2 H: 53.8
2013-08-12_11:11:48 Cellar T: 21.2 H: 53.8
2013-08-12_11:14:45 Cellar T: 21.2 H: 53.8
2013-08-12_11:29:30 Cellar T: 21.2 H: 53.8
2013-08-12_11:32:27 Cellar T: 21.2 H: 53.8
2013-08-12_11:35:24 Cellar T: 21.3 H: 53.9
2013-08-12_11:38:21 Cellar T: 21.2 H: 53.8
2013-08-12_11:41:18 Cellar T: 21.3 H: 53.9
2013-08-12_11:44:15 Cellar T: 21.2 H: 53.8
2013-08-12_11:50:09 Cellar T: 21.3 H: 53.9
2013-08-12_11:56:03 Cellar T: 21.3 H: 53.9
2013-08-12_12:01:57 Cellar T: 21.2 H: 53.8
2013-08-12_12:04:54 Cellar T: 21.2 H: 53.8
2013-08-12_12:07:51 Cellar T: 21.3 H: 53.9
2013-08-12_12:16:42 Cellar T: 21.3 H: 53.9
2013-08-12_12:19:39 Cellar T: 21.3 H: 53.9
2013-08-12_12:25:33 Cellar T: 21.3 H: 53.9
2013-08-12_12:28:30 Cellar T: 21.2 H: 53.8
2013-08-12_12:31:27 Cellar T: 21.3 H: 53.9
2013-08-12_12:40:18 Cellar T: 21.3 H: 53.9
2013-08-12_12:43:15 Cellar T: 21.3 H: 53.9
2013-08-12_12:46:12 Cellar T: 21.3 H: 53.9
2013-08-12_12:49:09 Cellar T: 21.3 H: 53.9
2013-08-12_12:52:06 Cellar T: 21.3 H: 53.9
2013-08-12_13:03:55 Cellar T: 21.3 H: 53.9
2013-08-12_13:06:52 Cellar T: 21.3 H: 53.9
2013-08-12_13:09:49 Cellar T: 21.3 H: 53.9
2013-08-12_13:12:46 Cellar T: 21.2 H: 53.8
2013-08-12_13:18:40 Cellar T: 21.2 H: 53.8
2013-08-12_13:27:31 Cellar T: 21.2 H: 53.8
2013-08-12_13:33:25 Cellar T: 21.2 H: 53.8
2013-08-12_13:36:22 Cellar T: 21.2 H: 53.8
2013-08-12_13:42:16 Cellar T: 21.3 H: 53.9
2013-08-12_13:48:10 Cellar T: 21.2 H: 53.8
