2
0
mirror of https://github.com/fhem/fhem-mirror.git synced 2025-01-31 18:59:33 +00:00
fhem-mirror/fhem/www/images/fhemSVG/vacuum_bold.svg
Wuppi68 eb6f5ac684 www/images: new icons added
git-svn-id: https://svn.fhem.de/fhem/trunk@15184 2b470e98-0d58-463d-a4d8-8e2adae1ed80
2017-10-03 12:19:40 +00:00

154 lines
7.4 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="3.125in" height="1.80208in"
viewBox="0 0 300 173">
<path id="Auswahl #1"
fill="#000000" stroke="black" stroke-width="1"
d="M 48.17,44.00
C 43.67,49.05 39.77,55.08 39.19,62.00
38.54,69.65 43.42,78.41 48.30,83.99
59.22,96.49 80.26,105.61 96.00,110.28
96.00,110.28 115.98,115.48 115.98,115.48
118.04,116.26 121.18,117.96 119.83,120.70
118.49,123.42 114.35,122.44 112.00,122.13
112.00,122.13 90.00,117.42 90.00,117.42
68.64,111.40 47.67,103.00 33.52,85.00
26.27,75.78 27.02,70.27 24.86,67.31
22.53,64.11 18.66,65.64 17.13,62.69
16.17,60.83 17.13,58.71 18.43,57.31
20.68,54.91 23.30,55.32 25.35,53.41
25.35,53.41 32.35,41.00 32.35,41.00
32.35,41.00 39.29,30.55 39.29,30.55
39.29,30.55 43.83,27.27 43.83,27.27
51.95,21.16 53.75,20.65 63.00,16.72
80.32,9.36 86.27,7.12 105.00,3.61
105.00,3.61 131.00,0.03 131.00,0.03
133.89,0.09 139.71,1.51 137.83,5.73
136.51,8.70 131.73,8.86 129.00,9.00
130.76,16.49 131.10,17.22 138.00,19.78
138.00,19.78 149.00,23.46 149.00,23.46
152.22,24.48 160.19,26.16 160.27,30.06
160.31,31.52 159.28,33.60 158.78,35.00
156.42,41.59 156.51,41.95 149.00,42.00
144.32,42.03 137.06,42.73 133.00,40.49
119.67,33.14 123.72,27.03 110.00,27.00
110.00,27.00 82.00,27.00 82.00,27.00
78.27,26.99 68.86,25.27 69.14,25.23
66.32,25.63 66.01,28.68 63.70,29.95
61.85,30.87 59.02,30.24 57.00,29.95
56.40,37.45 52.88,38.71 48.17,44.00 Z
M 242.30,26.15
C 239.01,23.68 240.67,22.11 234.98,19.70
224.85,15.41 207.06,11.55 196.00,9.75
191.06,8.95 179.38,9.94 177.17,4.81
174.86,-0.54 184.26,-0.10 187.00,0.09
197.04,0.77 210.14,3.32 220.00,5.65
240.06,10.40 263.54,19.88 277.91,35.01
286.17,43.71 286.97,49.16 288.99,51.72
292.02,55.57 295.97,54.15 297.97,57.31
302.41,64.31 291.99,63.42 289.68,70.02
288.13,74.44 288.21,76.54 285.52,81.00
273.93,100.21 246.73,111.40 226.00,117.29
221.95,118.44 209.71,121.60 206.00,121.81
203.37,121.96 198.46,121.04 200.17,117.21
201.29,114.68 204.64,114.23 207.00,113.74
212.37,112.64 219.90,110.80 225.00,108.95
243.49,102.22 273.36,87.85 276.50,66.00
277.58,58.42 271.88,48.36 266.91,43.00
261.85,37.56 257.63,36.74 257.00,29.00
252.03,29.60 246.51,29.33 242.30,26.15 Z
M 116.00,9.75
C 111.90,10.42 106.93,10.51 105.18,15.04
104.80,16.09 104.52,17.37 105.18,18.40
106.25,20.22 110.14,20.02 112.00,19.98
121.01,19.81 122.79,17.54 124.00,9.00
120.33,9.08 119.62,9.17 116.00,9.75 Z
M 183.75,18.46
C 186.03,16.51 187.43,12.93 191.02,14.16
193.29,14.95 195.67,18.00 199.00,19.26
203.37,20.92 216.87,18.28 218.83,22.30
220.88,26.48 214.40,26.95 212.00,27.00
207.53,27.08 200.86,26.23 197.09,28.74
193.14,31.36 188.44,39.80 181.00,41.19
179.06,41.62 177.83,41.17 176.00,41.19
172.97,41.10 168.78,42.60 167.17,38.87
166.80,38.02 166.77,37.16 167.17,36.31
167.58,35.43 168.31,34.99 169.15,34.59
164.57,36.73 185.54,28.84 182.00,30.00
182.00,30.00 182.00,27.00 182.00,27.00
175.27,23.15 180.50,21.24 183.75,18.46 Z
M 85.00,17.00
C 85.00,17.00 85.00,20.00 85.00,20.00
85.00,20.00 89.00,20.00 89.00,20.00
89.00,20.00 89.00,17.00 89.00,17.00
89.00,17.00 85.00,17.00 85.00,17.00 Z
M 170.69,29.83
C 168.78,30.81 164.88,28.96 168.31,25.17
173.37,24.62 172.62,28.84 170.69,29.83 Z
M 147.00,32.00
C 147.00,32.00 147.00,35.00 147.00,35.00
147.00,35.00 150.00,35.00 150.00,35.00
150.00,35.00 150.00,32.00 150.00,32.00
150.00,32.00 147.00,32.00 147.00,32.00 Z
M 297.80,90.00
C 298.25,94.08 296.72,96.29 296.10,100.00
296.10,100.00 296.10,109.00 296.10,109.00
296.10,109.00 293.88,128.00 293.88,128.00
290.14,137.80 275.06,148.71 266.00,153.69
251.81,161.49 232.86,167.44 217.00,170.79
213.38,171.55 202.25,174.21 199.62,171.40
196.47,168.06 201.65,164.71 200.67,161.00
200.03,158.59 196.70,156.08 195.17,153.00
194.04,150.71 193.88,138.58 194.49,136.00
194.86,134.42 195.74,132.49 196.77,131.23
199.64,127.68 205.70,127.26 210.00,126.40
219.15,124.56 228.17,122.01 237.00,119.00
250.02,114.56 264.05,108.14 275.00,99.76
275.00,99.76 292.02,84.17 292.02,84.17
296.22,83.78 297.35,85.94 297.80,90.00 Z
M 23.69,103.98
C 23.07,106.36 21.06,109.07 18.27,107.83
14.31,106.07 14.15,91.41 15.60,88.15
16.40,86.33 16.53,86.92 17.30,86.17
24.77,85.40 25.02,98.87 23.69,103.98 Z
M 165.69,95.43
C 168.83,98.46 170.92,108.84 163.96,111.31
161.34,112.32 151.66,113.18 149.31,111.31
146.18,108.71 146.20,99.29 148.60,96.28
149.97,94.55 151.13,94.33 153.00,93.57
157.07,92.83 162.43,92.29 165.69,95.43 Z
M 24.98,147.91
C 26.83,146.11 28.46,144.45 29.41,142.00
30.16,140.05 29.94,137.11 31.60,135.65
34.61,133.00 44.32,138.66 43.26,142.89
42.70,145.10 38.75,147.58 37.00,149.12
31.31,154.13 25.80,158.83 18.00,160.00
16.43,165.06 11.94,167.50 7.00,169.02
5.06,169.61 2.24,169.95 1.17,167.68
-0.78,163.53 6.78,159.13 10.00,158.20
12.01,157.93 14.89,158.01 17.00,158.20
18.72,152.18 20.90,151.89 24.98,147.91 Z
M 155.00,140.00
C 165.92,140.00 177.93,137.88 186.43,145.88
189.68,148.63 187.17,151.85 186.43,155.00
182.76,165.99 177.92,167.98 167.00,168.00
159.07,168.01 143.62,169.28 137.02,165.59
127.69,160.36 125.40,145.99 138.00,140.65
143.39,139.53 149.47,140.00 155.00,140.00 Z
M 59.69,155.83
C 56.90,157.21 50.29,151.73 54.33,147.13
61.34,145.86 62.98,154.21 59.69,155.83 Z
M 75.41,159.77
C 73.46,161.16 68.60,159.28 72.31,155.17
77.11,154.65 77.05,158.61 75.41,159.77 Z
M 81.91,165.09
C 79.90,165.41 76.63,162.77 80.28,159.88
86.01,159.94 84.39,164.69 81.91,165.09 Z
M 94.69,167.83
C 92.78,168.81 88.88,166.96 92.31,163.17
97.37,162.62 96.62,166.84 94.69,167.83 Z" />
</svg>