2
0
mirror of https://github.com/fhem/fhem-mirror.git synced 2025-01-31 18:59:33 +00:00
fhem-mirror/fhem/www/images/fhemSVG/cul_max.svg
Wuppi68 eb6f5ac684 www/images: new icons added
git-svn-id: https://svn.fhem.de/fhem/trunk@15184 2b470e98-0d58-463d-a4d8-8e2adae1ed80
2017-10-03 12:19:40 +00:00

260 lines
14 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="6.5in" height="6.5in"
viewBox="0 0 585 585">
<path id="Selection"
style="font-size:medium;font-style:normal;font-variant:normal;font-weight:normal;font-stretch:normal;text-indent:0;text-align:start;text-decoration:none;line-height:normal;letter-spacing:normal;word-spacing:normal;text-transform:none;direction:ltr;block-progression:tb;writing-mode:lr-tb;text-anchor:start;baseline-shift:baseline;fill:#000000;stroke:none;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate;font-family:Sans;-inkscape-font-specification:Sans"
d="M 523.00,77.21
C 542.45,77.00 555.72,75.60 570.38,91.29
588.26,110.40 585.00,135.00 585.00,159.00
585.00,159.00 585.00,305.00 585.00,305.00
584.97,323.20 575.65,343.36 559.00,352.02
551.69,355.82 542.16,356.99 534.00,357.00
534.00,357.00 509.00,357.00 509.00,357.00
509.00,357.00 492.00,358.00 492.00,358.00
492.00,358.00 218.00,358.00 218.00,358.00
205.51,357.98 192.84,355.97 183.00,347.68
170.82,337.41 173.95,329.18 161.00,329.00
161.00,329.00 25.00,329.00 25.00,329.00
17.71,328.99 6.85,329.05 3.74,321.00
2.87,318.75 3.00,315.43 3.00,313.00
3.00,313.00 3.00,199.00 3.00,199.00
3.00,199.00 2.00,184.00 2.00,184.00
2.00,184.00 2.00,144.00 2.00,144.00
1.89,135.32 -1.56,116.90 9.02,112.74
11.22,111.87 14.61,112.00 17.00,112.00
17.00,112.00 76.00,112.00 76.00,112.00
76.00,112.00 93.00,111.00 93.00,111.00
93.00,111.00 154.00,111.00 154.00,111.00
157.27,110.99 161.00,111.18 163.99,109.69
170.27,106.55 171.73,98.81 179.09,91.01
187.51,82.09 197.90,78.02 210.00,78.00
210.00,78.00 403.00,78.00 403.00,78.00
403.00,78.00 465.00,78.00 465.00,78.00
465.00,78.00 499.00,77.21 499.00,77.21
499.00,77.21 523.00,77.21 523.00,77.21 Z
M 308.00,104.00
C 308.00,104.00 222.00,104.00 222.00,104.00
199.84,104.03 187.03,120.80 187.00,142.00
187.00,142.00 187.00,291.00 187.00,291.00
187.02,305.38 192.57,320.56 206.00,327.60
212.53,331.02 221.70,331.99 229.00,332.00
229.00,332.00 414.00,332.00 414.00,332.00
414.00,332.00 517.00,332.00 517.00,332.00
521.90,331.94 532.57,330.82 537.00,329.07
554.77,322.09 560.97,304.69 561.00,287.00
561.00,287.00 561.00,150.00 561.00,150.00
560.96,125.21 551.11,103.04 523.00,103.09
523.00,103.09 412.00,103.09 412.00,103.09
412.00,103.09 354.00,103.09 354.00,103.09
354.00,103.09 308.00,104.00 308.00,104.00 Z
M 25.00,137.00
C 25.00,137.00 25.00,303.00 25.00,303.00
25.00,303.00 39.00,305.00 39.00,305.00
39.00,305.00 78.00,305.00 78.00,305.00
78.00,305.00 162.00,305.00 162.00,305.00
162.00,305.00 162.00,137.00 162.00,137.00
162.00,137.00 25.00,137.00 25.00,137.00 Z
M 120.00,146.00
C 120.00,146.00 120.00,204.00 120.00,204.00
120.00,204.00 62.00,204.00 62.00,204.00
62.00,204.00 62.00,146.00 62.00,146.00
62.00,146.00 120.00,146.00 120.00,146.00 Z
M 75.00,158.00
C 75.00,158.00 75.00,192.00 75.00,192.00
75.00,192.00 108.00,192.00 108.00,192.00
108.00,192.00 108.00,158.00 108.00,158.00
108.00,158.00 75.00,158.00 75.00,158.00 Z
M 216.00,164.00
C 216.56,175.55 223.44,183.84 231.92,190.99
244.64,201.71 256.81,205.80 273.00,208.29
280.82,209.50 279.07,209.99 288.00,210.00
288.00,210.00 288.00,189.00 288.00,189.00
287.94,183.95 286.45,181.85 290.00,178.00
290.00,178.00 322.17,212.04 322.17,212.04
325.25,215.32 332.73,221.80 333.51,226.00
334.47,231.10 327.32,236.64 324.04,239.99
324.04,239.99 289.00,276.00 289.00,276.00
289.00,276.00 288.00,263.00 288.00,263.00
288.00,263.00 288.00,245.00 288.00,245.00
279.25,244.21 264.14,240.74 256.28,236.85
239.59,228.60 223.46,210.61 217.45,192.91
213.81,182.19 214.00,174.96 214.00,164.00
214.00,164.00 216.00,164.00 216.00,164.00 Z
M 352.11,211.79
C 345.69,203.55 346.45,183.86 353.33,176.05
359.95,168.55 366.96,168.96 376.00,169.00
385.68,169.05 392.57,171.69 396.95,181.00
399.42,186.23 399.06,192.35 399.00,198.00
398.88,207.48 395.82,211.95 388.00,217.00
392.56,219.18 395.19,221.39 397.56,226.00
402.63,235.83 400.79,256.41 392.87,264.47
386.23,271.23 378.67,271.05 370.00,271.00
361.19,270.95 353.31,266.97 349.05,259.00
346.77,254.73 346.06,249.77 346.00,245.00
345.83,230.23 345.62,225.60 358.00,216.00
355.39,214.75 353.96,214.17 352.11,211.79 Z
M 440.00,204.32
C 442.54,203.88 448.54,203.90 450.91,204.32
459.35,206.82 465.33,217.93 466.84,226.00
466.84,226.00 466.84,241.00 466.84,241.00
466.79,258.32 457.12,271.29 439.00,271.00
419.20,270.68 412.20,247.49 412.00,231.00
412.00,231.00 412.00,213.00 412.00,213.00
412.02,197.31 418.38,175.27 435.00,169.85
437.97,168.88 440.92,169.00 444.00,169.00
456.79,168.98 451.76,169.53 462.00,172.00
462.00,172.00 462.00,193.00 462.00,193.00
449.49,188.12 438.13,183.24 431.81,200.00
430.84,202.59 430.38,205.28 430.00,208.00
433.82,206.05 435.52,204.47 440.00,204.32 Z
M 484.11,211.79
C 477.69,203.55 478.45,183.86 485.33,176.05
491.95,168.55 498.96,168.96 508.00,169.00
517.68,169.05 524.57,171.69 528.95,181.00
531.42,186.23 531.06,192.35 531.00,198.00
530.88,207.48 527.82,211.95 520.00,217.00
524.56,219.18 527.19,221.39 529.56,226.00
534.63,235.83 532.79,256.41 524.87,264.47
518.23,271.23 510.67,271.05 502.00,271.00
493.19,270.95 485.31,266.97 481.05,259.00
478.77,254.73 478.06,249.77 478.00,245.00
477.83,230.23 477.62,225.60 490.00,216.00
487.39,214.75 485.96,214.17 484.11,211.79 Z
M 374.91,207.36
C 383.03,205.81 384.00,188.00 373.12,187.44
361.12,189.12 364.96,209.27 374.91,207.36 Z
M 506.91,207.36
C 515.03,205.81 516.22,189.11 505.12,187.67
493.31,191.26 496.96,209.27 506.91,207.36 Z
M 449.00,236.00
C 448.97,230.03 447.33,221.06 439.09,222.64
429.23,224.52 431.22,244.74 434.09,248.59
435.62,250.66 435.75,252.12 441.00,253.00
445.50,250.75 449.05,246.24 449.00,236.00 Z
M 366.01,230.43
C 363.34,233.78 363.28,244.17 365.45,247.78
366.85,250.09 368.62,252.69 372.94,252.94
381.19,250.94 382.25,247.41 381.98,238.00
381.92,235.68 381.78,233.27 380.55,231.22
379.00,228.66 378.69,226.88 373.00,226.00
369.06,226.81 367.40,228.67 366.01,230.43 Z
M 498.01,230.43
C 495.34,233.78 495.28,244.17 497.45,247.78
498.85,250.09 500.12,251.75 504.00,253.00
512.50,251.38 514.25,247.41 513.98,238.00
513.92,235.68 513.78,233.27 512.55,231.22
511.00,228.66 508.88,227.12 505.00,226.00
501.75,226.75 499.40,228.67 498.01,230.43 Z
M 119.00,237.00
C 119.00,237.00 119.00,296.00 119.00,296.00
119.00,296.00 61.00,296.00 61.00,296.00
61.00,296.00 61.00,237.00 61.00,237.00
61.00,237.00 119.00,237.00 119.00,237.00 Z
M 74.00,249.00
C 74.00,249.00 74.00,283.00 74.00,283.00
74.00,283.00 107.00,283.00 107.00,283.00
107.00,283.00 107.00,249.00 107.00,249.00
107.00,249.00 74.00,249.00 74.00,249.00 Z
M 111.00,533.00
C 110.99,535.06 111.11,537.66 110.18,539.53
107.32,545.25 95.77,546.93 90.00,547.00
74.01,547.18 67.80,546.94 56.04,534.96
42.66,521.33 42.80,500.70 43.00,483.00
43.23,463.99 52.80,442.71 72.00,436.47
79.36,434.07 94.82,434.28 102.00,437.19
103.82,437.93 108.91,440.21 110.01,441.69
111.26,443.40 111.00,446.93 111.00,449.00
111.00,449.00 111.00,467.00 111.00,467.00
104.64,462.80 96.00,456.79 88.00,456.63
79.42,456.46 71.15,464.58 68.09,472.00
61.18,488.79 63.70,524.74 88.00,524.82
99.31,524.86 102.77,519.88 111.00,515.00
111.00,515.00 111.00,533.00 111.00,533.00 Z
M 150.00,437.00
C 150.00,437.00 150.00,495.00 150.00,495.00
150.00,495.00 150.91,505.00 150.91,505.00
151.49,513.22 151.67,524.45 163.00,524.64
175.92,524.87 175.31,512.96 176.17,504.00
176.17,504.00 177.00,437.00 177.00,437.00
177.00,437.00 198.00,437.00 198.00,437.00
198.00,437.00 198.00,498.00 198.00,498.00
198.00,509.30 198.70,523.00 192.44,533.00
183.47,547.33 174.16,547.17 159.00,547.00
154.12,546.94 148.28,546.16 144.17,543.34
132.85,535.57 129.02,522.04 129.00,509.00
129.00,509.00 129.00,437.00 129.00,437.00
129.00,437.00 150.00,437.00 150.00,437.00 Z
M 239.00,437.00
C 239.00,437.00 239.00,523.00 239.00,523.00
239.00,523.00 275.00,523.00 275.00,523.00
275.00,523.00 275.00,545.00 275.00,545.00
275.00,545.00 218.00,545.00 218.00,545.00
218.00,545.00 218.00,437.00 218.00,437.00
218.00,437.00 239.00,437.00 239.00,437.00 Z
M 306.00,437.00
C 306.00,437.00 313.49,438.02 313.49,438.02
313.49,438.02 319.66,453.00 319.66,453.00
319.66,453.00 333.00,492.00 333.00,492.00
333.00,492.00 346.33,450.00 346.33,450.00
350.43,437.71 349.64,437.06 358.00,437.00
358.00,437.00 377.00,437.00 377.00,437.00
377.00,437.00 377.00,545.00 377.00,545.00
377.00,545.00 358.00,545.00 358.00,545.00
358.00,545.00 358.00,497.00 358.00,497.00
358.00,497.00 357.00,471.00 357.00,471.00
357.00,471.00 340.00,525.00 340.00,525.00
340.00,525.00 325.00,525.00 325.00,525.00
325.00,525.00 307.00,471.00 307.00,471.00
307.00,471.00 307.00,545.00 307.00,545.00
307.00,545.00 288.00,545.00 288.00,545.00
288.00,545.00 288.00,437.00 288.00,437.00
288.00,437.00 306.00,437.00 306.00,437.00 Z
M 443.00,437.00
C 443.00,437.00 448.85,458.00 448.85,458.00
448.85,458.00 463.42,510.00 463.42,510.00
465.89,518.67 471.82,536.95 472.00,545.00
468.28,545.00 453.94,545.73 451.56,543.98
448.85,541.99 446.51,529.58 446.00,526.00
446.00,526.00 414.00,526.00 414.00,526.00
413.49,529.58 411.15,541.99 408.44,543.98
406.06,545.73 391.72,545.00 388.00,545.00
388.18,536.95 394.11,518.67 396.58,510.00
396.58,510.00 411.15,458.00 411.15,458.00
411.15,458.00 417.00,437.00 417.00,437.00
417.00,437.00 443.00,437.00 443.00,437.00 Z
M 496.67,438.02
C 496.67,438.02 502.95,448.00 502.95,448.00
502.95,448.00 515.00,471.00 515.00,471.00
516.35,464.27 523.64,452.67 527.04,446.00
528.56,443.00 529.83,439.01 533.18,437.60
535.58,436.59 550.36,437.00 554.00,437.00
553.28,443.39 549.83,448.42 546.89,454.00
546.89,454.00 536.58,474.00 536.58,474.00
534.84,477.10 529.28,486.92 529.27,490.00
529.26,493.52 533.97,500.50 535.69,504.00
535.69,504.00 549.02,530.00 549.02,530.00
551.87,535.75 554.30,538.40 555.00,545.00
555.00,545.00 533.39,543.98 533.39,543.98
533.39,543.98 526.92,534.00 526.92,534.00
526.92,534.00 514.00,510.00 514.00,510.00
514.00,510.00 501.54,535.00 501.54,535.00
501.54,535.00 495.73,543.98 495.73,543.98
495.73,543.98 474.00,545.00 474.00,545.00
474.70,538.40 477.13,535.75 479.98,530.00
479.98,530.00 493.31,504.00 493.31,504.00
495.03,500.50 499.74,493.52 499.73,490.00
499.72,486.92 494.16,477.10 492.42,474.00
492.42,474.00 481.45,453.00 481.45,453.00
478.76,447.85 475.66,442.85 475.00,437.00
475.00,437.00 496.67,438.02 496.67,438.02 Z
M 429.00,468.00
C 429.00,468.00 420.00,504.00 420.00,504.00
420.00,504.00 440.00,504.00 440.00,504.00
440.00,504.00 431.00,468.00 431.00,468.00
431.00,468.00 429.00,468.00 429.00,468.00 Z" />
</svg>