2
0
mirror of https://github.com/fhem/fhem-mirror.git synced 2025-01-31 12:49:34 +00:00
fhem-mirror/fhem/www/gplot
klaus-schauer f52bb3ea47 EnO_A5-20-04_3.gplot: new definition
git-svn-id: https://svn.fhem.de/fhem/trunk@9876 2b470e98-0d58-463d-a4d8-8e2adae1ed80
2015-11-12 22:10:54 +00:00
..
bs4.gplot
co20.gplot
cpulog.gplot
dayAvgTemp5rain11.gplot
EnO_A5-09-0A.gplot EnO_A5-09-0A.gplot: new definition 2015-10-25 09:37:20 +00:00
EnO_A5-09-01.gplot EnO_A5-09-01.gplot: new definition 2015-10-25 10:18:06 +00:00
EnO_A5-09-02.gplot EnO_A5-09-02.gplot: new definition 2015-10-25 10:18:30 +00:00
EnO_A5-09-05.gplot EnO_A5-09-05.gplot: new definition 2015-10-25 10:18:55 +00:00
EnO_A5-09-06.gplot EnO_A5-09-06.gplot: new definition 2015-10-25 10:35:22 +00:00
EnO_A5-09-07.gplot EnO_A5-09-07.gplot: new definition 2015-10-25 10:36:03 +00:00
EnO_A5-11-01.gplot EnO_A5-11-01.gplot: new definition 2015-10-23 20:36:42 +00:00
EnO_A5-11-02.gplot EnO_A5-11-02.gplot: new definition 2015-10-23 20:01:14 +00:00
EnO_A5-11-03.gplot EnO_A5-11-03.gplot: new definition 2015-10-23 19:50:07 +00:00
EnO_A5-12-00.gplot EnO_A5-12-00.gplot: new definition 2015-10-25 07:17:13 +00:00
EnO_A5-12-02.gplot EnO_A5-12-02.gplot: new definition 2015-10-24 07:09:24 +00:00
EnO_A5-12-03.gplot EnO_A5-12-03.gplot: new definition 2015-10-25 05:59:32 +00:00
EnO_A5-12-04_2.gplot EnO_A5-12-04_2.gplot: new definition 2015-10-25 06:00:47 +00:00
EnO_A5-12-04.gplot EnO_A5-12-04.gplot: new definition 2015-10-25 06:00:03 +00:00
EnO_A5-12-05_2.gplot EnO_A5-12-05_2.gplot: new definition 2015-10-25 06:01:40 +00:00
EnO_A5-12-05.gplot EnO_A5-12-05.gplot: new dedinition 2015-10-25 06:01:09 +00:00
EnO_A5-12-10.gplot EnO_A5-12-10.gplot: new definition 2015-10-25 07:17:40 +00:00
EnO_A5-13-01.gplot EnO_A5-13-01.gplot: new definition 2015-10-25 07:18:08 +00:00
EnO_A5-13-02.gplot EnO_A5-13-02.gplot: new definition 2015-10-25 08:49:14 +00:00
EnO_A5-14-xx_2.gplot EnO_A5-14-xx_2.gplot: new definition 2015-10-23 20:55:14 +00:00
EnO_A5-14-xx.gplot EnO_A5-14-xx.gplot: changed 2015-10-23 20:42:59 +00:00
EnO_A5-20-01.gplot EnO_A5-20-xx: changed 2015-11-11 05:15:59 +00:00
EnO_A5-20-04_2.gplot EnO_A5-20-xx: changed 2015-11-11 05:15:59 +00:00
EnO_A5-20-04_3.gplot EnO_A5-20-04_3.gplot: new definition 2015-11-12 22:10:54 +00:00
EnO_A5-20-04.gplot EnO_A5-20-xx: changed 2015-11-11 05:15:59 +00:00
EnO_A5-20-10.gplot EnO_A5-20-10.gplot: changed 2015-10-25 09:35:15 +00:00
EnO_A5-30-01.gplot EnO_A5-30-01.gplot: changes 2015-10-22 19:56:42 +00:00
EnO_A5-30-02.gplot EnO_A5-30-02.gplot: new definition 2015-10-22 19:06:37 +00:00
EnO_A5-30-03.gplot EnO_A5-30-03.gplot: changed 2015-10-23 19:15:28 +00:00
EnO_A5-30-04.gplot EnO_A5-30-04.gplot: changed 2015-10-23 19:15:51 +00:00
EnO_A5-30-05.gplot EnO_A5-30-05.gplot: changed 2015-10-25 05:58:45 +00:00
EnO_A5-37-01.gplot EnO_A5-37-01.gplot: new definition 2015-10-25 10:46:58 +00:00
EnO_airPressure4.gplot
EnO_brightness4.gplot
EnO_CO2.gplot EnO_CO2.gplot: changed 2015-10-25 10:19:23 +00:00
EnO_contact.gplot
EnO_D2-32-xx.gplot EnO_D2-32-xx.gplot: changed 2015-10-21 04:23:05 +00:00
EnO_dim4.gplot
EnO_dim4RGB.gplot EnO_dim4RGB.gplot: changed 2015-10-21 04:21:55 +00:00
EnO_dimFFRGB.gplot EnO_dimFFRGB.gplot: new definition 2015-10-22 19:58:45 +00:00
EnO_energy4.gplot EnO_energy4.gplot: new definition 2015-10-19 20:19:51 +00:00
EnO_fanSpeed4humi4.gplot EnO_fanSpeed4humi4.gplot: changed 2015-10-21 04:49:13 +00:00
EnO_keycard.gplot
EnO_liquidLeakage.gplot
EnO_motion3.gplot
EnO_motion4brightness4.gplot EnO_motion4brightness4.gplot: new definiton 2015-10-20 04:38:56 +00:00
EnO_motion.gplot
EnO_position4angle4.gplot EnO_position4angle4.gplot: changed 2015-10-22 04:50:47 +00:00
EnO_power4energy4.gplot EnO_power4energy4.gplot: changed 2015-10-24 07:09:45 +00:00
EnO_radioactivity4.gplot EnO_radioactivity4.gplot: new definition 2015-10-25 09:36:26 +00:00
EnO_solarRadiation4.gplot EnO_solarRadiation4.gplot: new definition 2015-10-25 08:46:22 +00:00
EnO_temp4.gplot
EnO_temp4brightness4.gplot EnO_temp4brightness4.gplot: changed 2015-10-25 07:16:46 +00:00
EnO_temp4humi6.gplot EnO_temp4humi6.gplot: changed 2015-10-19 20:07:07 +00:00
EnO_valveCtrl.gplot EnO_valveCtrl.gplot: new definition 2015-10-20 04:23:06 +00:00
EnO_voltage4.gplot EnO_voltage4.gplot: changed 2015-10-19 20:15:09 +00:00
EnO_voltage4current4.gplot EnO_voltage4current4.gplot: changed 2015-10-24 06:34:52 +00:00
EnO_windowHandle.gplot EnO_windowHandle.gplot: changed 2015-10-19 20:16:35 +00:00
esa2000.gplot
fht80tf.gplot
fht.gplot
fs20.gplot
garden.gplot
hm-rt.gplot
hum6wind8.gplot
km271_1.gplot
ks550_all.gplot
ks550_light.gplot
ks550_rain.gplot
ks550_th.gplot
ks550_wind.gplot
LUX2.gplot
monthAvgTemp5Rain11.gplot
mpiri.gplot
piri.gplot
power4.gplot
power8.gplot
power8top10.gplot
rain4.gplot
rain4press4.gplot
SM_CPUStat.gplot
SM_CPUStatSum.gplot
SM_CPUStatTotal.gplot
SM_CPUTemp.gplot
SM_DB_all.gplot
SM_DB_CPUFreq.gplot
SM_DB_CPUTemp.gplot
SM_DB_Load.gplot
SM_DB_Network_eth0.gplot
SM_DB_RAM.gplot
SM_FS_root.gplot
SM_FS_usb1.gplot
SM_Load.gplot
SM_Network_eth0.gplot
SM_Network_eth0t.gplot
SM_Network_wlan0.gplot
SM_power_ac.gplot
SM_power_battery.gplot
SM_power_usb.gplot
SM_RAM.gplot
speedtest.gplot
SVG_01_Garden.gplot
SVG_02_Cellar.gplot
SVG_03_Dewpoint.gplot
SVG_04_Sun.gplot
SVG_05_Polar.gplot
sysstat.gplot
temp4.gplot
temp4hum4.gplot
temp4hum6.gplot
temp4rain10.gplot
temp4valve4.gplot
template.gplot
templateDB.gplot templateDB - added for use with DbLog 2014-05-03 14:40:11 +00:00
vol4.gplot
wind4windDir4.gplot