2
0
mirror of https://github.com/fhem/fhem-mirror.git synced 2025-03-10 03:06:37 +00:00

controls_fhem.txt: fhemupdate checkin

git-svn-id: https://svn.fhem.de/fhem/trunk@18330 2b470e98-0d58-463d-a4d8-8e2adae1ed80
This commit is contained in:
svc8083 2019-01-19 06:45:12 +00:00
parent 529b1c4f38
commit bc353e3b4a

View File

@ -1,4 +1,4 @@
REV 18308 REV 18329
DIR unused DIR unused
MOV www/pgm2/fhemweb_multiple.js unused MOV www/pgm2/fhemweb_multiple.js unused
MOV www/pgm2/fhemweb_noArg.js unused MOV www/pgm2/fhemweb_noArg.js unused
@ -21,16 +21,16 @@ MOV www/pgm2/ios7smallscreensvg_style.css unused
MOV www/pgm2/iossmallscreensvg_defs.svg unused MOV www/pgm2/iossmallscreensvg_defs.svg unused
MOV www/pgm2/iossmallscreensvg_style.css unused MOV www/pgm2/iossmallscreensvg_style.css unused
MOV FHEM/firmware/LaCrosseGateway.bin unused MOV FHEM/firmware/LaCrosseGateway.bin unused
UPD 2019-01-18_07:45:03 274540 ./CHANGED UPD 2019-01-19_07:45:03 275021 ./CHANGED
UPD 2019-01-15_07:45:03 39072 ./MAINTAINER.txt UPD 2019-01-15_07:45:03 39072 ./MAINTAINER.txt
UPD 2019-01-18_07:45:03 40126 ./configDB.pm UPD 2019-01-19_07:45:03 39621 ./configDB.pm
UPD 2018-09-17_07:45:03 19987 ./fhem.cfg.demo UPD 2018-09-17_07:45:03 19987 ./fhem.cfg.demo
UPD 2019-01-16_07:45:09 154085 ./fhem.pl UPD 2019-01-19_07:45:11 155529 ./fhem.pl
UPD 2018-03-11_07:45:03 22076 FHEM/00_CM11.pm UPD 2018-03-11_07:45:03 22076 FHEM/00_CM11.pm
UPD 2018-10-19_07:45:03 57590 FHEM/00_CUL.pm UPD 2018-10-19_07:45:03 57590 FHEM/00_CUL.pm
UPD 2018-03-04_07:45:03 76990 FHEM/00_DFPlayerMini.pm UPD 2018-03-04_07:45:03 76990 FHEM/00_DFPlayerMini.pm
UPD 2018-03-01_07:45:03 15583 FHEM/00_FBAHA.pm UPD 2018-03-01_07:45:03 15583 FHEM/00_FBAHA.pm
UPD 2018-11-08_07:45:05 10218 FHEM/00_FBAHAHTTP.pm UPD 2019-01-19_07:45:03 10235 FHEM/00_FBAHAHTTP.pm
UPD 2017-08-14_07:45:02 27524 FHEM/00_FHZ.pm UPD 2017-08-14_07:45:02 27524 FHEM/00_FHZ.pm
UPD 2019-01-06_07:45:02 58687 FHEM/00_HMLAN.pm UPD 2019-01-06_07:45:02 58687 FHEM/00_HMLAN.pm
UPD 2018-02-14_07:45:02 89817 FHEM/00_HMUARTLGW.pm UPD 2018-02-14_07:45:02 89817 FHEM/00_HMUARTLGW.pm
@ -39,8 +39,8 @@ UPD 2017-02-04_07:45:02 51672 FHEM/00_KM271.pm
UPD 2019-01-06_07:45:02 3796 FHEM/00_LIRC.pm UPD 2019-01-06_07:45:02 3796 FHEM/00_LIRC.pm
UPD 2016-04-26_07:45:11 33379 FHEM/00_MAXLAN.pm UPD 2016-04-26_07:45:11 33379 FHEM/00_MAXLAN.pm
UPD 2018-09-18_07:45:02 31171 FHEM/00_MQTT.pm UPD 2018-09-18_07:45:02 31171 FHEM/00_MQTT.pm
UPD 2019-01-08_07:45:02 16072 FHEM/00_MQTT2_CLIENT.pm UPD 2019-01-19_07:45:03 16192 FHEM/00_MQTT2_CLIENT.pm
UPD 2018-12-12_07:45:03 17183 FHEM/00_MQTT2_SERVER.pm UPD 2019-01-19_07:45:03 17199 FHEM/00_MQTT2_SERVER.pm
UPD 2018-09-07_07:45:03 20140 FHEM/00_MYSENSORS.pm UPD 2018-09-07_07:45:03 20140 FHEM/00_MYSENSORS.pm
UPD 2017-09-07_07:45:02 25519 FHEM/00_NetzerI2C.pm UPD 2017-09-07_07:45:02 25519 FHEM/00_NetzerI2C.pm
UPD 2018-12-06_07:45:03 35422 FHEM/00_Neuron.pm UPD 2018-12-06_07:45:03 35422 FHEM/00_Neuron.pm
@ -55,7 +55,7 @@ UPD 2018-12-13_07:45:03 143235 FHEM/00_THZ.pm
UPD 2017-12-16_07:45:02 35823 FHEM/00_TUL.pm UPD 2017-12-16_07:45:02 35823 FHEM/00_TUL.pm
UPD 2018-04-05_07:45:03 21475 FHEM/00_ZWCUL.pm UPD 2018-04-05_07:45:03 21475 FHEM/00_ZWCUL.pm
UPD 2018-08-21_07:45:03 45122 FHEM/00_ZWDongle.pm UPD 2018-08-21_07:45:03 45122 FHEM/00_ZWDongle.pm
UPD 2019-01-17_07:45:02 155626 FHEM/01_FHEMWEB.pm UPD 2019-01-19_07:45:03 155699 FHEM/01_FHEMWEB.pm
UPD 2016-09-07_07:45:12 15690 FHEM/02_FRAMEBUFFER.pm UPD 2016-09-07_07:45:12 15690 FHEM/02_FRAMEBUFFER.pm
UPD 2017-04-23_07:45:02 42910 FHEM/02_FTUISRV.pm UPD 2017-04-23_07:45:02 42910 FHEM/02_FTUISRV.pm
UPD 2018-06-16_07:45:03 7921 FHEM/02_HTTPSRV.pm UPD 2018-06-16_07:45:03 7921 FHEM/02_HTTPSRV.pm
@ -78,7 +78,7 @@ UPD 2016-02-05_07:45:11 4427 FHEM/10_Itach_IR.pm
UPD 2018-10-08_07:45:02 83806 FHEM/10_KNX.pm UPD 2018-10-08_07:45:02 83806 FHEM/10_KNX.pm
UPD 2016-12-22_07:45:02 36655 FHEM/10_KOPP_FC.pm UPD 2016-12-22_07:45:02 36655 FHEM/10_KOPP_FC.pm
UPD 2018-06-11_07:45:06 61938 FHEM/10_MAX.pm UPD 2018-06-11_07:45:06 61938 FHEM/10_MAX.pm
UPD 2018-12-27_07:45:03 25661 FHEM/10_MQTT2_DEVICE.pm UPD 2019-01-19_07:45:03 25732 FHEM/10_MQTT2_DEVICE.pm
UPD 2018-09-18_07:45:02 11022 FHEM/10_MQTT_BRIDGE.pm UPD 2018-09-18_07:45:02 11022 FHEM/10_MQTT_BRIDGE.pm
UPD 2018-09-18_07:45:02 13548 FHEM/10_MQTT_DEVICE.pm UPD 2018-09-18_07:45:02 13548 FHEM/10_MQTT_DEVICE.pm
UPD 2019-01-13_07:45:02 151657 FHEM/10_MQTT_GENERIC_BRIDGE.pm UPD 2019-01-13_07:45:02 151657 FHEM/10_MQTT_GENERIC_BRIDGE.pm
@ -176,7 +176,7 @@ UPD 2016-04-25_07:45:10 5350 FHEM/30_pilight_switch.pm
UPD 2016-01-15_07:45:16 6136 FHEM/30_pilight_temp.pm UPD 2016-01-15_07:45:16 6136 FHEM/30_pilight_temp.pm
UPD 2019-01-03_07:45:02 27812 FHEM/31_Aurora.pm UPD 2019-01-03_07:45:02 27812 FHEM/31_Aurora.pm
UPD 2015-07-28_14:05:31 4627 FHEM/31_ENECSYSINV.pm UPD 2015-07-28_14:05:31 4627 FHEM/31_ENECSYSINV.pm
UPD 2018-12-22_07:45:02 63446 FHEM/31_HUEDevice.pm UPD 2019-01-19_07:45:03 63446 FHEM/31_HUEDevice.pm
UPD 2018-12-12_07:45:03 35653 FHEM/31_LightScene.pm UPD 2018-12-12_07:45:03 35653 FHEM/31_LightScene.pm
UPD 2018-02-05_07:45:02 98839 FHEM/31_MilightDevice.pm UPD 2018-02-05_07:45:02 98839 FHEM/31_MilightDevice.pm
UPD 2017-11-20_07:45:02 22207 FHEM/31_Nello.pm UPD 2017-11-20_07:45:02 22207 FHEM/31_Nello.pm
@ -225,7 +225,7 @@ UPD 2017-07-01_07:45:02 152744 FHEM/37_plex.pm
UPD 2017-12-10_07:45:03 31453 FHEM/38_Broadlink.pm UPD 2017-12-10_07:45:03 31453 FHEM/38_Broadlink.pm
UPD 2017-05-31_07:45:02 28640 FHEM/38_CO20.pm UPD 2017-05-31_07:45:02 28640 FHEM/38_CO20.pm
UPD 2016-02-09_07:45:13 15879 FHEM/38_JawboneUp.pm UPD 2016-02-09_07:45:13 15879 FHEM/38_JawboneUp.pm
UPD 2019-01-12_07:45:02 240412 FHEM/38_netatmo.pm UPD 2019-01-19_07:45:03 240530 FHEM/38_netatmo.pm
UPD 2018-03-18_07:45:02 80208 FHEM/39_Talk2Fhem.pm UPD 2018-03-18_07:45:02 80208 FHEM/39_Talk2Fhem.pm
UPD 2019-01-17_07:45:02 46325 FHEM/39_alexa.pm UPD 2019-01-17_07:45:02 46325 FHEM/39_alexa.pm
UPD 2017-04-21_07:45:02 2759 FHEM/39_siri.pm UPD 2017-04-21_07:45:02 2759 FHEM/39_siri.pm
@ -306,7 +306,7 @@ UPD 2018-08-03_07:45:03 38886 FHEM/59_PROPLANTA.pm
UPD 2018-01-27_07:45:02 43120 FHEM/59_Twilight.pm UPD 2018-01-27_07:45:02 43120 FHEM/59_Twilight.pm
UPD 2018-08-16_07:45:03 20560 FHEM/59_WUup.pm UPD 2018-08-16_07:45:03 20560 FHEM/59_WUup.pm
UPD 2015-07-28_14:05:31 19347 FHEM/59_WWO.pm UPD 2015-07-28_14:05:31 19347 FHEM/59_WWO.pm
UPD 2019-01-18_07:45:03 37505 FHEM/59_Weather.pm UPD 2019-01-19_07:45:03 38707 FHEM/59_Weather.pm
UPD 2018-07-23_07:45:03 44321 FHEM/59_Wunderground.pm UPD 2018-07-23_07:45:03 44321 FHEM/59_Wunderground.pm
UPD 2016-08-19_14:49:02 10915 FHEM/60_EM.pm UPD 2016-08-19_14:49:02 10915 FHEM/60_EM.pm
UPD 2019-01-12_07:45:02 18162 FHEM/60_allergy.pm UPD 2019-01-12_07:45:02 18162 FHEM/60_allergy.pm
@ -316,7 +316,7 @@ UPD 2016-08-19_14:49:02 5187 FHEM/63_EMGZ.pm
UPD 2015-07-28_14:05:31 11667 FHEM/64_ESA2000.pm UPD 2015-07-28_14:05:31 11667 FHEM/64_ESA2000.pm
UPD 2018-03-11_07:45:03 42374 FHEM/66_ECMD.pm UPD 2018-03-11_07:45:03 42374 FHEM/66_ECMD.pm
UPD 2016-12-27_07:45:02 26568 FHEM/67_ECMDDevice.pm UPD 2016-12-27_07:45:02 26568 FHEM/67_ECMDDevice.pm
UPD 2018-11-26_07:45:02 86837 FHEM/70_BRAVIA.pm UPD 2019-01-19_07:45:03 88566 FHEM/70_BRAVIA.pm
UPD 2017-04-23_07:45:02 6641 FHEM/70_EGPM.pm UPD 2017-04-23_07:45:02 6641 FHEM/70_EGPM.pm
UPD 2018-11-28_07:45:02 121802 FHEM/70_ENIGMA2.pm UPD 2018-11-28_07:45:02 121802 FHEM/70_ENIGMA2.pm
UPD 2018-05-11_07:45:02 47355 FHEM/70_JSONMETER.pm UPD 2018-05-11_07:45:02 47355 FHEM/70_JSONMETER.pm
@ -363,7 +363,7 @@ UPD 2018-10-18_07:45:03 34360 FHEM/73_GardenaSmartBridge.pm
UPD 2018-04-14_07:45:02 81612 FHEM/73_GasCalculator.pm UPD 2018-04-14_07:45:02 81612 FHEM/73_GasCalculator.pm
UPD 2018-01-09_07:45:03 87372 FHEM/73_MPD.pm UPD 2018-01-09_07:45:03 87372 FHEM/73_MPD.pm
UPD 2018-07-12_07:45:02 30806 FHEM/73_NUKIBridge.pm UPD 2018-07-12_07:45:02 30806 FHEM/73_NUKIBridge.pm
UPD 2018-02-15_07:45:02 88225 FHEM/73_PRESENCE.pm UPD 2019-01-19_07:45:03 89124 FHEM/73_PRESENCE.pm
UPD 2017-11-06_07:45:02 81399 FHEM/73_UpsPico.pm UPD 2017-11-06_07:45:02 81399 FHEM/73_UpsPico.pm
UPD 2018-04-14_07:45:02 84632 FHEM/73_WaterCalculator.pm UPD 2018-04-14_07:45:02 84632 FHEM/73_WaterCalculator.pm
UPD 2018-12-19_07:45:02 118391 FHEM/73_km200.pm UPD 2018-12-19_07:45:02 118391 FHEM/73_km200.pm
@ -424,7 +424,7 @@ UPD 2018-07-10_07:45:14 16502 FHEM/91_watchdog.pm
UPD 2019-01-13_07:45:02 55404 FHEM/92_FileLog.pm UPD 2019-01-13_07:45:02 55404 FHEM/92_FileLog.pm
UPD 2017-08-14_07:45:02 11589 FHEM/92_SingleFileLog.pm UPD 2017-08-14_07:45:02 11589 FHEM/92_SingleFileLog.pm
UPD 2018-11-18_09:14:04 353536 FHEM/93_DbLog.pm UPD 2018-11-18_09:14:04 353536 FHEM/93_DbLog.pm
UPD 2019-01-07_07:45:02 768145 FHEM/93_DbRep.pm UPD 2019-01-19_07:45:03 768234 FHEM/93_DbRep.pm
UPD 2018-09-18_07:45:02 18106 FHEM/93_FHEM2FHEM.pm UPD 2018-09-18_07:45:02 18106 FHEM/93_FHEM2FHEM.pm
UPD 2018-10-29_07:45:03 135307 FHEM/93_Log2Syslog.pm UPD 2018-10-29_07:45:03 135307 FHEM/93_Log2Syslog.pm
UPD 2018-02-09_07:45:02 66936 FHEM/93_PWMR.pm UPD 2018-02-09_07:45:02 66936 FHEM/93_PWMR.pm
@ -507,10 +507,10 @@ UPD 2018-07-10_07:45:14 5092 FHEM/98_dummy.pm
UPD 2018-09-12_07:45:02 11093 FHEM/98_expandJSON.pm UPD 2018-09-12_07:45:02 11093 FHEM/98_expandJSON.pm
UPD 2018-07-17_07:45:04 49521 FHEM/98_feels_like.pm UPD 2018-07-17_07:45:04 49521 FHEM/98_feels_like.pm
UPD 2018-05-25_07:45:02 6830 FHEM/98_fhemdebug.pm UPD 2018-05-25_07:45:02 6830 FHEM/98_fhemdebug.pm
UPD 2018-06-26_07:45:03 11220 FHEM/98_fheminfo.pm UPD 2019-01-19_07:45:03 11198 FHEM/98_fheminfo.pm
UPD 2019-01-18_07:45:03 56811 FHEM/98_freezemon.pm UPD 2019-01-18_07:45:03 56811 FHEM/98_freezemon.pm
UPD 2017-10-11_07:45:02 9129 FHEM/98_help.pm UPD 2017-10-11_07:45:02 9129 FHEM/98_help.pm
UPD 2019-01-16_07:45:02 73591 FHEM/98_livetracking.pm UPD 2019-01-19_07:45:03 73636 FHEM/98_livetracking.pm
UPD 2018-10-23_07:45:03 44070 FHEM/98_logProxy.pm UPD 2018-10-23_07:45:03 44070 FHEM/98_logProxy.pm
UPD 2018-08-29_07:45:04 54289 FHEM/98_monitoring.pm UPD 2018-08-29_07:45:04 54289 FHEM/98_monitoring.pm
UPD 2016-08-19_14:49:02 25936 FHEM/98_notice.pm UPD 2016-08-19_14:49:02 25936 FHEM/98_notice.pm
@ -526,7 +526,7 @@ UPD 2018-08-26_07:45:02 12075 FHEM/98_systemd_watchdog.pm
UPD 2018-10-15_07:45:02 20417 FHEM/98_telnet.pm UPD 2018-10-15_07:45:02 20417 FHEM/98_telnet.pm
UPD 2017-03-13_07:45:02 7818 FHEM/98_template.pm UPD 2017-03-13_07:45:02 7818 FHEM/98_template.pm
UPD 2019-01-15_07:45:03 85913 FHEM/98_todoist.pm UPD 2019-01-15_07:45:03 85913 FHEM/98_todoist.pm
UPD 2018-04-05_07:45:03 22580 FHEM/98_update.pm UPD 2019-01-19_07:45:03 22631 FHEM/98_update.pm
UPD 2017-07-14_07:45:02 1921 FHEM/98_uptime.pm UPD 2017-07-14_07:45:02 1921 FHEM/98_uptime.pm
UPD 2017-09-27_07:45:02 7883 FHEM/98_version.pm UPD 2017-09-27_07:45:02 7883 FHEM/98_version.pm
UPD 2019-01-16_07:45:02 44999 FHEM/98_vitoconnect.pm UPD 2019-01-16_07:45:02 44999 FHEM/98_vitoconnect.pm
@ -698,12 +698,12 @@ UPD 2016-07-21_07:45:27 24829 docs/HOWTO_DE.html
UPD 2015-07-28_14:05:35 46151 docs/IMG_0483.jpg UPD 2015-07-28_14:05:35 46151 docs/IMG_0483.jpg
UPD 2017-06-30_07:45:02 37394 docs/Landis-Gyr-E350-meter.jpg UPD 2017-06-30_07:45:02 37394 docs/Landis-Gyr-E350-meter.jpg
UPD 2015-07-28_14:05:35 14548 docs/ccc.jpg UPD 2015-07-28_14:05:35 14548 docs/ccc.jpg
UPD 2019-01-18_07:45:06 3815752 docs/commandref.html UPD 2019-01-19_07:45:06 3816796 docs/commandref.html
UPD 2019-01-18_07:45:08 2324990 docs/commandref_DE.html UPD 2019-01-19_07:45:09 2326168 docs/commandref_DE.html
UPD 2019-01-18_07:45:03 77302 docs/commandref_frame.html UPD 2019-01-19_07:45:03 77621 docs/commandref_frame.html
UPD 2019-01-18_07:45:03 86754 docs/commandref_frame_DE.html UPD 2019-01-19_07:45:03 87066 docs/commandref_frame_DE.html
UPD 2019-01-18_07:45:09 205242 docs/commandref_modular.html UPD 2019-01-19_07:45:10 205580 docs/commandref_modular.html
UPD 2019-01-18_07:45:10 215977 docs/commandref_modular_DE.html UPD 2019-01-19_07:45:11 216316 docs/commandref_modular_DE.html
UPD 2015-07-28_14:05:35 4778 docs/cul_rfr.jpg UPD 2015-07-28_14:05:35 4778 docs/cul_rfr.jpg
UPD 2015-07-28_14:05:35 19949 docs/faq.html UPD 2015-07-28_14:05:35 19949 docs/faq.html
UPD 2015-07-28_14:05:35 938 docs/fhemdoc.js UPD 2015-07-28_14:05:35 938 docs/fhemdoc.js
@ -761,6 +761,8 @@ UPD 2016-02-29_07:45:12 1230 www/gplot/EnO_A5-20-01_2.gplot
UPD 2015-11-23_07:45:14 932 www/gplot/EnO_A5-20-04.gplot UPD 2015-11-23_07:45:14 932 www/gplot/EnO_A5-20-04.gplot
UPD 2015-11-23_07:45:14 976 www/gplot/EnO_A5-20-04_2.gplot UPD 2015-11-23_07:45:14 976 www/gplot/EnO_A5-20-04_2.gplot
UPD 2016-01-18_07:45:14 1230 www/gplot/EnO_A5-20-04_3.gplot UPD 2016-01-18_07:45:14 1230 www/gplot/EnO_A5-20-04_3.gplot
UPD 2019-01-19_07:45:03 1287 www/gplot/EnO_A5-20-06.gplot
UPD 2019-01-19_07:45:03 1230 www/gplot/EnO_A5-20-06_2.gplot
UPD 2015-10-25_13:00:11 859 www/gplot/EnO_A5-20-10.gplot UPD 2015-10-25_13:00:11 859 www/gplot/EnO_A5-20-10.gplot
UPD 2015-10-23_07:45:10 889 www/gplot/EnO_A5-30-01.gplot UPD 2015-10-23_07:45:10 889 www/gplot/EnO_A5-30-01.gplot
UPD 2015-10-23_07:45:10 716 www/gplot/EnO_A5-30-02.gplot UPD 2015-10-23_07:45:10 716 www/gplot/EnO_A5-30-02.gplot
@ -2031,7 +2033,7 @@ UPD 2015-07-28_14:05:34 331 www/pgm2/RSS.js
UPD 2018-09-24_07:45:03 12353 www/pgm2/alarm.js UPD 2018-09-24_07:45:03 12353 www/pgm2/alarm.js
UPD 2018-05-11_07:45:02 13108 www/pgm2/babble.js UPD 2018-05-11_07:45:02 13108 www/pgm2/babble.js
UPD 2017-02-18_07:45:02 6202 www/pgm2/brightstyle.css UPD 2017-02-18_07:45:02 6202 www/pgm2/brightstyle.css
UPD 2018-03-08_07:45:03 9598 www/pgm2/console.js UPD 2019-01-19_07:45:03 9696 www/pgm2/console.js
UPD 2017-02-18_07:45:02 1064 www/pgm2/darkCommon.css UPD 2017-02-18_07:45:02 1064 www/pgm2/darkCommon.css
UPD 2015-07-28_14:05:34 4334 www/pgm2/darkfloorplanstyle.css UPD 2015-07-28_14:05:34 4334 www/pgm2/darkfloorplanstyle.css
UPD 2018-10-08_07:45:02 5419 www/pgm2/darksmallscreenstyle.css UPD 2018-10-08_07:45:02 5419 www/pgm2/darksmallscreenstyle.css