From ba6a460a115167ce98fc25ac82f3b6771ff194bc Mon Sep 17 00:00:00 2001 From: nasseeder1 Date: Mon, 27 Jan 2025 19:42:39 +0000 Subject: [PATCH] 76_SolarForecast: contrib Prod git-svn-id: https://svn.fhem.de/fhem/trunk@29582 2b470e98-0d58-463d-a4d8-8e2adae1ed80 --- .../controls_solarforecast_messages_prod.txt | 8 ++++++-- 1 file changed, 6 insertions(+), 2 deletions(-) diff --git a/fhem/contrib/SolarForecast/controls_solarforecast_messages_prod.txt b/fhem/contrib/SolarForecast/controls_solarforecast_messages_prod.txt index 79db0948f..3d116458e 100644 --- a/fhem/contrib/SolarForecast/controls_solarforecast_messages_prod.txt +++ b/fhem/contrib/SolarForecast/controls_solarforecast_messages_prod.txt @@ -14,5 +14,9 @@ #################################################### 1|SV|1 -1|DE|In dem kommenden Release 1.44.3 sind die Spezial-Readings todayBatInSum und todayBatOutSum mit dem Attribut ctrlSpecialReadings erstellbar.
Das Feature wird mit dem Update am 26.01.2025 ausgeliefert. -1|EN|In the upcoming release 1.44.3, the special readings todayBatInSum and todayBatOutSum can be created with the ctrlSpecialReadings attribute.
The feature will be delivered with the update on 26.01.2025. \ No newline at end of file +1|DE|In dem Release 1.44.3 sind die Spezial-Readings todayBatInSum und todayBatOutSum mit dem Attribut ctrlSpecialReadings erstellbar.
Das Feature wird mit dem Update am 26.01.2025 ausgeliefert. +1|EN|In the release 1.44.3, the special readings todayBatInSum and todayBatOutSum can be created with the ctrlSpecialReadings attribute.
The feature will be delivered with the update on 26.01.2025. + +2|SV|1 +2|DE|Mit dem Release 1.44.4 werden die Attribute graphicBeam1MaxVal und ctrlAreaFactorUsage entfernt.
Das Release wird mit dem Update am 28.01.2025 ausgeliefert. +2|EN|Release 1.44.4 removes the graphicBeam1MaxVal and ctrlAreaFactorUsage attributes.
The release will be delivered with the update on 28.01.2025. \ No newline at end of file