2
0
mirror of https://github.com/fhem/fhem-mirror.git synced 2025-01-31 12:49:34 +00:00

controls_fhem.txt: fhemupdate checkin

git-svn-id: https://svn.fhem.de/fhem/trunk@16450 2b470e98-0d58-463d-a4d8-8e2adae1ed80
This commit is contained in:
svc8083 2018-03-20 06:45:09 +00:00
parent 91bd5bc767
commit a816d13538

View File

@ -1,4 +1,4 @@
REV 16442 REV 16449
DIR unused DIR unused
MOV www/pgm2/fhemweb_multiple.js unused MOV www/pgm2/fhemweb_multiple.js unused
MOV www/pgm2/fhemweb_noArg.js unused MOV www/pgm2/fhemweb_noArg.js unused
@ -21,7 +21,7 @@ MOV www/pgm2/ios7smallscreensvg_style.css unused
MOV www/pgm2/iossmallscreensvg_defs.svg unused MOV www/pgm2/iossmallscreensvg_defs.svg unused
MOV www/pgm2/iossmallscreensvg_style.css unused MOV www/pgm2/iossmallscreensvg_style.css unused
MOV FHEM/firmware/LaCrosseGateway.bin unused MOV FHEM/firmware/LaCrosseGateway.bin unused
UPD 2018-03-19_07:45:04 240703 ./CHANGED UPD 2018-03-20_07:45:03 240997 ./CHANGED
UPD 2018-03-19_07:45:04 36835 ./MAINTAINER.txt UPD 2018-03-19_07:45:04 36835 ./MAINTAINER.txt
UPD 2018-02-21_07:45:47 41720 ./configDB.pm UPD 2018-02-21_07:45:47 41720 ./configDB.pm
UPD 2018-01-23_07:45:02 15848 ./fhem.cfg.demo UPD 2018-01-23_07:45:02 15848 ./fhem.cfg.demo
@ -147,7 +147,7 @@ UPD 2015-07-28_14:05:31 4865 FHEM/22_ALL3076.pm
UPD 2018-03-11_07:45:03 206327 FHEM/22_HOMEMODE.pm UPD 2018-03-11_07:45:03 206327 FHEM/22_HOMEMODE.pm
UPD 2015-07-28_14:05:31 6433 FHEM/23_ALL4027.pm UPD 2015-07-28_14:05:31 6433 FHEM/23_ALL4027.pm
UPD 2017-11-01_07:45:02 37938 FHEM/23_KOSTALPIKO.pm UPD 2017-11-01_07:45:02 37938 FHEM/23_KOSTALPIKO.pm
UPD 2018-03-19_07:45:04 108397 FHEM/23_LUXTRONIK2.pm UPD 2018-03-20_07:45:03 108406 FHEM/23_LUXTRONIK2.pm
UPD 2015-07-28_14:05:31 5069 FHEM/23_WEBIO.pm UPD 2015-07-28_14:05:31 5069 FHEM/23_WEBIO.pm
UPD 2015-07-28_14:05:31 5626 FHEM/23_WEBIO_12DIGITAL.pm UPD 2015-07-28_14:05:31 5626 FHEM/23_WEBIO_12DIGITAL.pm
UPD 2015-07-28_14:05:31 10651 FHEM/24_NetIO230B.pm UPD 2015-07-28_14:05:31 10651 FHEM/24_NetIO230B.pm
@ -290,7 +290,7 @@ UPD 2017-10-18_07:45:02 26092 FHEM/59_LuftdatenInfo.pm
UPD 2018-03-19_07:45:04 25560 FHEM/59_OPENWEATHER.pm UPD 2018-03-19_07:45:04 25560 FHEM/59_OPENWEATHER.pm
UPD 2018-03-19_07:45:04 37283 FHEM/59_PROPLANTA.pm UPD 2018-03-19_07:45:04 37283 FHEM/59_PROPLANTA.pm
UPD 2018-01-27_07:45:02 43120 FHEM/59_Twilight.pm UPD 2018-01-27_07:45:02 43120 FHEM/59_Twilight.pm
UPD 2017-10-20_07:45:02 18699 FHEM/59_WUup.pm UPD 2018-03-20_07:45:03 19047 FHEM/59_WUup.pm
UPD 2015-07-28_14:05:31 19347 FHEM/59_WWO.pm UPD 2015-07-28_14:05:31 19347 FHEM/59_WWO.pm
UPD 2016-11-14_07:45:13 32112 FHEM/59_Weather.pm UPD 2016-11-14_07:45:13 32112 FHEM/59_Weather.pm
UPD 2017-10-03_07:45:02 41294 FHEM/59_Wunderground.pm UPD 2017-10-03_07:45:02 41294 FHEM/59_Wunderground.pm
@ -337,9 +337,9 @@ UPD 2017-09-27_07:45:02 51988 FHEM/71_YAMAHA_BD.pm
UPD 2018-01-29_07:45:02 123938 FHEM/71_YAMAHA_NP.pm UPD 2018-01-29_07:45:02 123938 FHEM/71_YAMAHA_NP.pm
UPD 2018-03-19_07:45:04 80986 FHEM/72_FB_CALLLIST.pm UPD 2018-03-19_07:45:04 80986 FHEM/72_FB_CALLLIST.pm
UPD 2018-03-13_07:45:03 106496 FHEM/72_FB_CALLMONITOR.pm UPD 2018-03-13_07:45:03 106496 FHEM/72_FB_CALLMONITOR.pm
UPD 2018-03-19_07:45:04 220083 FHEM/72_FRITZBOX.pm UPD 2018-03-20_07:45:03 220572 FHEM/72_FRITZBOX.pm
UPD 2018-03-14_07:45:03 132255 FHEM/72_XiaomiDevice.pm UPD 2018-03-14_07:45:03 132255 FHEM/72_XiaomiDevice.pm
UPD 2018-03-16_07:45:04 47236 FHEM/73_AMADCommBridge.pm UPD 2018-03-20_07:45:03 47236 FHEM/73_AMADCommBridge.pm
UPD 2018-02-26_07:45:03 89287 FHEM/73_ElectricityCalculator.pm UPD 2018-02-26_07:45:03 89287 FHEM/73_ElectricityCalculator.pm
UPD 2018-01-03_07:45:03 31955 FHEM/73_GardenaSmartBridge.pm UPD 2018-01-03_07:45:03 31955 FHEM/73_GardenaSmartBridge.pm
UPD 2018-02-26_07:45:03 81575 FHEM/73_GasCalculator.pm UPD 2018-02-26_07:45:03 81575 FHEM/73_GasCalculator.pm
@ -349,7 +349,7 @@ UPD 2018-02-15_07:45:02 88225 FHEM/73_PRESENCE.pm
UPD 2017-11-06_07:45:02 81399 FHEM/73_UpsPico.pm UPD 2017-11-06_07:45:02 81399 FHEM/73_UpsPico.pm
UPD 2018-02-26_07:45:03 84595 FHEM/73_WaterCalculator.pm UPD 2018-02-26_07:45:03 84595 FHEM/73_WaterCalculator.pm
UPD 2017-05-09_07:45:02 118318 FHEM/73_km200.pm UPD 2017-05-09_07:45:02 118318 FHEM/73_km200.pm
UPD 2018-03-16_07:45:04 65872 FHEM/74_AMADDevice.pm UPD 2018-03-20_07:45:03 65870 FHEM/74_AMADDevice.pm
UPD 2018-01-03_07:45:03 35324 FHEM/74_GardenaSmartDevice.pm UPD 2018-01-03_07:45:03 35324 FHEM/74_GardenaSmartDevice.pm
UPD 2016-06-10_07:45:12 39790 FHEM/74_HOMBOT.pm UPD 2016-06-10_07:45:12 39790 FHEM/74_HOMBOT.pm
UPD 2018-02-28_07:45:03 22902 FHEM/74_NUKIDevice.pm UPD 2018-02-28_07:45:03 22902 FHEM/74_NUKIDevice.pm
@ -357,7 +357,7 @@ UPD 2017-04-26_07:45:02 35753 FHEM/74_Nmap.pm
UPD 2017-05-03_07:45:02 64129 FHEM/74_THINKINGCLEANER.pm UPD 2017-05-03_07:45:02 64129 FHEM/74_THINKINGCLEANER.pm
UPD 2018-03-12_07:45:04 102866 FHEM/74_Unifi.pm UPD 2018-03-12_07:45:04 102866 FHEM/74_Unifi.pm
UPD 2018-02-13_07:45:02 15941 FHEM/74_UnifiVideo.pm UPD 2018-02-13_07:45:02 15941 FHEM/74_UnifiVideo.pm
UPD 2018-03-18_07:45:02 40183 FHEM/74_XiaomiBTLESens.pm UPD 2018-03-20_07:45:03 40180 FHEM/74_XiaomiBTLESens.pm
UPD 2018-01-07_07:45:03 31437 FHEM/74_XiaomiFlowerSens.pm UPD 2018-01-07_07:45:03 31437 FHEM/74_XiaomiFlowerSens.pm
UPD 2017-10-11_07:45:02 112592 FHEM/75_MSG.pm UPD 2017-10-11_07:45:02 112592 FHEM/75_MSG.pm
UPD 2017-10-02_07:45:02 31295 FHEM/75_msgConfig.pm UPD 2017-10-02_07:45:02 31295 FHEM/75_msgConfig.pm
@ -403,7 +403,7 @@ UPD 2017-08-14_07:45:02 14785 FHEM/91_watchdog.pm
UPD 2018-01-14_07:45:02 55981 FHEM/92_FileLog.pm UPD 2018-01-14_07:45:02 55981 FHEM/92_FileLog.pm
UPD 2017-08-14_07:45:02 11589 FHEM/92_SingleFileLog.pm UPD 2017-08-14_07:45:02 11589 FHEM/92_SingleFileLog.pm
UPD 2018-03-18_07:45:02 333980 FHEM/93_DbLog.pm UPD 2018-03-18_07:45:02 333980 FHEM/93_DbLog.pm
UPD 2018-03-18_07:45:02 596401 FHEM/93_DbRep.pm UPD 2018-03-20_07:45:03 601854 FHEM/93_DbRep.pm
UPD 2017-09-06_07:45:02 17463 FHEM/93_FHEM2FHEM.pm UPD 2017-09-06_07:45:02 17463 FHEM/93_FHEM2FHEM.pm
UPD 2017-11-24_07:45:02 41381 FHEM/93_Log2Syslog.pm UPD 2017-11-24_07:45:02 41381 FHEM/93_Log2Syslog.pm
UPD 2018-02-09_07:45:02 66936 FHEM/93_PWMR.pm UPD 2018-02-09_07:45:02 66936 FHEM/93_PWMR.pm
@ -596,7 +596,6 @@ UPD 2015-07-28_14:05:30 1564 FHEM/lib/MP3/Tag/ImageSize.pm
UPD 2015-07-28_14:05:30 3672 FHEM/lib/MP3/Tag/Inf.pm UPD 2015-07-28_14:05:30 3672 FHEM/lib/MP3/Tag/Inf.pm
UPD 2015-07-28_14:05:30 874 FHEM/lib/MP3/Tag/LastResort.pm UPD 2015-07-28_14:05:30 874 FHEM/lib/MP3/Tag/LastResort.pm
UPD 2015-07-28_14:05:30 8013 FHEM/lib/MP3/Tag/ParseData.pm UPD 2015-07-28_14:05:30 8013 FHEM/lib/MP3/Tag/ParseData.pm
UPD 2018-03-11_07:45:03 21474 FHEM/lib/OWNet.pm
UPD 2015-07-28_14:05:30 6413 FHEM/lib/ProtoThreads.pm UPD 2015-07-28_14:05:30 6413 FHEM/lib/ProtoThreads.pm
UPD 2015-07-28_14:05:30 23400 FHEM/lib/SHC_packet_layout.xml UPD 2015-07-28_14:05:30 23400 FHEM/lib/SHC_packet_layout.xml
UPD 2016-07-16_07:45:15 2643 FHEM/lib/SWAP/devices.xml UPD 2016-07-16_07:45:15 2643 FHEM/lib/SWAP/devices.xml
@ -664,8 +663,8 @@ UPD 2016-07-21_07:45:27 24829 docs/HOWTO_DE.html
UPD 2015-07-28_14:05:35 46151 docs/IMG_0483.jpg UPD 2015-07-28_14:05:35 46151 docs/IMG_0483.jpg
UPD 2017-06-30_07:45:02 37394 docs/Landis-Gyr-E350-meter.jpg UPD 2017-06-30_07:45:02 37394 docs/Landis-Gyr-E350-meter.jpg
UPD 2015-07-28_14:05:35 14548 docs/ccc.jpg UPD 2015-07-28_14:05:35 14548 docs/ccc.jpg
UPD 2018-03-19_07:45:07 3381349 docs/commandref.html UPD 2018-03-20_07:45:07 3383884 docs/commandref.html
UPD 2018-03-19_07:45:09 2082291 docs/commandref_DE.html UPD 2018-03-20_07:45:08 2084831 docs/commandref_DE.html
UPD 2018-03-18_07:45:02 75650 docs/commandref_frame.html UPD 2018-03-18_07:45:02 75650 docs/commandref_frame.html
UPD 2018-03-18_07:45:02 85157 docs/commandref_frame_DE.html UPD 2018-03-18_07:45:02 85157 docs/commandref_frame_DE.html
UPD 2015-07-28_14:05:35 4778 docs/cul_rfr.jpg UPD 2015-07-28_14:05:35 4778 docs/cul_rfr.jpg