2
0
mirror of https://github.com/fhem/fhem-mirror.git synced 2025-02-28 02:44:53 +00:00

controls_fhem.txt: fhemupdate checkin

git-svn-id: https://svn.fhem.de/fhem/trunk@12888 2b470e98-0d58-463d-a4d8-8e2adae1ed80
This commit is contained in:
svc8083 2016-12-27 06:45:06 +00:00
parent fed03d9706
commit 99c430513d

View File

@ -1,4 +1,4 @@
REV 12874 REV 12887
DIR unused DIR unused
MOV www/pgm2/fhemweb_multiple.js unused MOV www/pgm2/fhemweb_multiple.js unused
MOV www/pgm2/fhemweb_noArg.js unused MOV www/pgm2/fhemweb_noArg.js unused
@ -152,7 +152,7 @@ UPD 2016-04-25_07:45:10 5350 FHEM/30_pilight_switch.pm
UPD 2016-01-15_07:45:16 6136 FHEM/30_pilight_temp.pm UPD 2016-01-15_07:45:16 6136 FHEM/30_pilight_temp.pm
UPD 2015-07-28_14:05:31 4627 FHEM/31_ENECSYSINV.pm UPD 2015-07-28_14:05:31 4627 FHEM/31_ENECSYSINV.pm
UPD 2016-12-23_07:45:02 59217 FHEM/31_HUEDevice.pm UPD 2016-12-23_07:45:02 59217 FHEM/31_HUEDevice.pm
UPD 2016-11-09_07:45:12 34167 FHEM/31_LightScene.pm UPD 2016-12-27_07:45:02 34321 FHEM/31_LightScene.pm
UPD 2016-04-04_07:45:12 98746 FHEM/31_MilightDevice.pm UPD 2016-04-04_07:45:12 98746 FHEM/31_MilightDevice.pm
UPD 2016-01-19_07:45:16 31061 FHEM/32_SYSSTAT.pm UPD 2016-01-19_07:45:16 31061 FHEM/32_SYSSTAT.pm
UPD 2016-01-30_07:45:11 13879 FHEM/32_TechemHKV.pm UPD 2016-01-30_07:45:11 13879 FHEM/32_TechemHKV.pm
@ -178,7 +178,7 @@ UPD 2016-12-08_07:45:12 15185 FHEM/36_EleroStick.pm
UPD 2016-12-02_07:45:14 36569 FHEM/36_JeeLink.pm UPD 2016-12-02_07:45:14 36569 FHEM/36_JeeLink.pm
UPD 2016-09-14_07:45:12 7189 FHEM/36_KeyValueProtocol.pm UPD 2016-09-14_07:45:12 7189 FHEM/36_KeyValueProtocol.pm
UPD 2016-09-14_07:45:12 20926 FHEM/36_LaCrosse.pm UPD 2016-09-14_07:45:12 20926 FHEM/36_LaCrosse.pm
UPD 2016-09-27_07:45:11 19308 FHEM/36_LaCrosseGateway.pm UPD 2016-12-27_07:45:02 23751 FHEM/36_LaCrosseGateway.pm
UPD 2016-12-18_07:45:02 6515 FHEM/36_Level.pm UPD 2016-12-18_07:45:02 6515 FHEM/36_Level.pm
UPD 2016-08-23_07:45:12 9997 FHEM/36_PCA301.pm UPD 2016-08-23_07:45:12 9997 FHEM/36_PCA301.pm
UPD 2016-11-09_07:45:12 22214 FHEM/36_WMBUS.pm UPD 2016-11-09_07:45:12 22214 FHEM/36_WMBUS.pm
@ -191,7 +191,7 @@ UPD 2016-11-15_07:45:10 152024 FHEM/37_plex.pm
UPD 2015-10-26_07:45:11 23502 FHEM/38_CO20.pm UPD 2015-10-26_07:45:11 23502 FHEM/38_CO20.pm
UPD 2016-02-09_07:45:13 15879 FHEM/38_JawboneUp.pm UPD 2016-02-09_07:45:13 15879 FHEM/38_JawboneUp.pm
UPD 2016-10-04_07:45:12 157740 FHEM/38_netatmo.pm UPD 2016-10-04_07:45:12 157740 FHEM/38_netatmo.pm
UPD 2016-12-20_07:45:02 17321 FHEM/39_alexa.pm UPD 2016-12-27_07:45:02 18972 FHEM/39_alexa.pm
UPD 2016-11-23_07:45:12 2656 FHEM/39_siri.pm UPD 2016-11-23_07:45:12 2656 FHEM/39_siri.pm
UPD 2016-04-26_07:45:11 13443 FHEM/40_RFXCOM.pm UPD 2016-04-26_07:45:11 13443 FHEM/40_RFXCOM.pm
UPD 2015-07-28_14:05:31 32406 FHEM/41_OREGON.pm UPD 2015-07-28_14:05:31 32406 FHEM/41_OREGON.pm
@ -222,7 +222,7 @@ UPD 2016-05-16_07:45:13 53232 FHEM/46_TRX_WEATHER.pm
UPD 2016-11-16_07:45:11 35899 FHEM/47_OBIS.pm UPD 2016-11-16_07:45:11 35899 FHEM/47_OBIS.pm
UPD 2015-07-28_14:05:31 26441 FHEM/49_IPCAM.pm UPD 2015-07-28_14:05:31 26441 FHEM/49_IPCAM.pm
UPD 2016-10-13_07:45:11 273681 FHEM/49_SSCam.pm UPD 2016-10-13_07:45:11 273681 FHEM/49_SSCam.pm
UPD 2016-12-19_07:45:02 52003 FHEM/50_HP1000.pm UPD 2016-12-27_07:45:02 52021 FHEM/50_HP1000.pm
UPD 2016-12-26_07:45:02 131792 FHEM/50_TelegramBot.pm UPD 2016-12-26_07:45:02 131792 FHEM/50_TelegramBot.pm
UPD 2015-07-28_14:05:31 18601 FHEM/50_WS300.pm UPD 2015-07-28_14:05:31 18601 FHEM/50_WS300.pm
UPD 2016-10-06_07:45:12 19924 FHEM/51_I2C_BH1750.pm UPD 2016-10-06_07:45:12 19924 FHEM/51_I2C_BH1750.pm
@ -257,15 +257,15 @@ UPD 2016-07-07_07:45:13 36108 FHEM/59_PROPLANTA.pm
UPD 2016-12-03_07:45:16 43155 FHEM/59_Twilight.pm UPD 2016-12-03_07:45:16 43155 FHEM/59_Twilight.pm
UPD 2015-07-28_14:05:31 19347 FHEM/59_WWO.pm UPD 2015-07-28_14:05:31 19347 FHEM/59_WWO.pm
UPD 2016-11-14_07:45:13 32112 FHEM/59_Weather.pm UPD 2016-11-14_07:45:13 32112 FHEM/59_Weather.pm
UPD 2016-12-19_07:45:02 31722 FHEM/59_Wunderground.pm UPD 2016-12-27_07:45:02 31732 FHEM/59_Wunderground.pm
UPD 2016-08-19_14:49:02 10915 FHEM/60_EM.pm UPD 2016-08-19_14:49:02 10915 FHEM/60_EM.pm
UPD 2016-08-21_07:45:15 11148 FHEM/60_allergy.pm UPD 2016-08-21_07:45:15 11148 FHEM/60_allergy.pm
UPD 2016-08-19_14:49:02 6284 FHEM/61_EMWZ.pm UPD 2016-08-19_14:49:02 6284 FHEM/61_EMWZ.pm
UPD 2016-08-19_14:49:02 4418 FHEM/62_EMEM.pm UPD 2016-08-19_14:49:02 4418 FHEM/62_EMEM.pm
UPD 2016-08-19_14:49:02 5187 FHEM/63_EMGZ.pm UPD 2016-08-19_14:49:02 5187 FHEM/63_EMGZ.pm
UPD 2015-07-28_14:05:31 11667 FHEM/64_ESA2000.pm UPD 2015-07-28_14:05:31 11667 FHEM/64_ESA2000.pm
UPD 2016-12-17_19:05:28 40937 FHEM/66_ECMD.pm UPD 2016-12-27_07:45:02 40969 FHEM/66_ECMD.pm
UPD 2016-12-17_19:05:28 26612 FHEM/67_ECMDDevice.pm UPD 2016-12-27_07:45:02 26568 FHEM/67_ECMDDevice.pm
UPD 2016-09-15_07:45:09 78572 FHEM/70_BRAVIA.pm UPD 2016-09-15_07:45:09 78572 FHEM/70_BRAVIA.pm
UPD 2015-07-28_14:05:31 6656 FHEM/70_EGPM.pm UPD 2015-07-28_14:05:31 6656 FHEM/70_EGPM.pm
UPD 2016-12-23_07:45:02 120892 FHEM/70_ENIGMA2.pm UPD 2016-12-23_07:45:02 120892 FHEM/70_ENIGMA2.pm
@ -453,14 +453,14 @@ UPD 2016-03-27_07:45:09 7465 FHEM/SubProcess.pm
UPD 2016-08-07_07:45:11 6899 FHEM/TcpServerUtils.pm UPD 2016-08-07_07:45:11 6899 FHEM/TcpServerUtils.pm
UPD 2016-02-22_07:45:12 27613 FHEM/TimeSeries.pm UPD 2016-02-22_07:45:12 27613 FHEM/TimeSeries.pm
UPD 2016-11-28_07:45:12 10386 FHEM/UConv.pm UPD 2016-11-28_07:45:12 10386 FHEM/UConv.pm
UPD 2016-12-25_07:45:02 120503 FHEM/Unit.pm UPD 2016-12-27_07:45:02 133508 FHEM/Unit.pm
UPD 2016-11-09_07:45:12 48074 FHEM/WMBus.pm UPD 2016-11-09_07:45:12 48074 FHEM/WMBus.pm
UPD 2015-07-28_14:05:31 8525 FHEM/WinService.pm UPD 2015-07-28_14:05:31 8525 FHEM/WinService.pm
UPD 2016-10-30_07:45:09 12967 FHEM/YahooWeatherAPI.pm UPD 2016-10-30_07:45:09 12967 FHEM/YahooWeatherAPI.pm
UPD 2016-11-25_20:21:08 8218 FHEM/ZWLib.pm UPD 2016-11-25_20:21:08 8218 FHEM/ZWLib.pm
UPD 2015-07-28_14:05:29 54451 FHEM/firmware/JeeLink_EC3000.hex UPD 2015-07-28_14:05:29 54451 FHEM/firmware/JeeLink_EC3000.hex
UPD 2015-11-01_07:45:10 80715 FHEM/firmware/JeeLink_LaCrosse.hex UPD 2015-11-01_07:45:10 80715 FHEM/firmware/JeeLink_LaCrosse.hex
UPD 2016-10-31_07:45:12 425520 FHEM/firmware/JeeLink_LaCrosseGateway.bin UPD 2016-12-27_07:45:02 439296 FHEM/firmware/JeeLink_LaCrosseGateway.bin
UPD 2015-07-28_14:05:29 34557 FHEM/firmware/JeeLink_PCA301.hex UPD 2015-07-28_14:05:29 34557 FHEM/firmware/JeeLink_PCA301.hex
UPD 2016-10-02_07:45:11 49235 FHEM/firmware/SIGNALduino_nano328.hex UPD 2016-10-02_07:45:11 49235 FHEM/firmware/SIGNALduino_nano328.hex
UPD 2016-10-02_07:45:11 49235 FHEM/firmware/SIGNALduino_promini328.hex UPD 2016-10-02_07:45:11 49235 FHEM/firmware/SIGNALduino_promini328.hex
@ -545,7 +545,7 @@ UPD 2016-07-21_07:45:27 20094 docs/HOWTO.html
UPD 2016-07-21_07:45:27 24829 docs/HOWTO_DE.html UPD 2016-07-21_07:45:27 24829 docs/HOWTO_DE.html
UPD 2015-07-28_14:05:35 46151 docs/IMG_0483.jpg UPD 2015-07-28_14:05:35 46151 docs/IMG_0483.jpg
UPD 2015-07-28_14:05:35 14548 docs/ccc.jpg UPD 2015-07-28_14:05:35 14548 docs/ccc.jpg
UPD 2016-12-26_07:45:04 2569582 docs/commandref.html UPD 2016-12-27_07:45:04 2571077 docs/commandref.html
UPD 2016-12-21_07:45:06 1485244 docs/commandref_DE.html UPD 2016-12-21_07:45:06 1485244 docs/commandref_DE.html
UPD 2016-12-14_23:15:40 68847 docs/commandref_frame.html UPD 2016-12-14_23:15:40 68847 docs/commandref_frame.html
UPD 2016-12-14_23:15:40 77288 docs/commandref_frame_DE.html UPD 2016-12-14_23:15:40 77288 docs/commandref_frame_DE.html
@ -1056,6 +1056,7 @@ UPD 2015-07-28_14:05:34 9428 www/images/default/ws_S_kl.png
UPD 2015-07-28_14:05:34 9539 www/images/default/ws_WNW_kl.png UPD 2015-07-28_14:05:34 9539 www/images/default/ws_WNW_kl.png
UPD 2015-07-28_14:05:34 9522 www/images/default/ws_WSW_kl.png UPD 2015-07-28_14:05:34 9522 www/images/default/ws_WSW_kl.png
UPD 2015-07-28_14:05:34 9478 www/images/default/ws_W_kl.png UPD 2015-07-28_14:05:34 9478 www/images/default/ws_W_kl.png
UPD 2016-12-27_07:45:02 62756 www/images/fhemSVG/Botvac_VR200.svg
UPD 2015-07-28_14:05:32 48482 www/images/fhemSVG/DIN_rail_housing.svg UPD 2015-07-28_14:05:32 48482 www/images/fhemSVG/DIN_rail_housing.svg
UPD 2015-07-28_14:05:32 2027 www/images/fhemSVG/IR.svg UPD 2015-07-28_14:05:32 2027 www/images/fhemSVG/IR.svg
UPD 2015-07-28_14:05:32 3699 www/images/fhemSVG/Icon_Fisch.svg UPD 2015-07-28_14:05:32 3699 www/images/fhemSVG/Icon_Fisch.svg
@ -1090,6 +1091,10 @@ UPD 2015-07-28_14:05:32 8477 www/images/fhemSVG/dustbin.svg
UPD 2015-08-14_07:45:11 1130 www/images/fhemSVG/euro.svg UPD 2015-08-14_07:45:11 1130 www/images/fhemSVG/euro.svg
UPD 2015-07-28_14:05:32 3850 www/images/fhemSVG/floor.svg UPD 2015-07-28_14:05:32 3850 www/images/fhemSVG/floor.svg
UPD 2015-07-28_14:05:32 10015 www/images/fhemSVG/frost.svg UPD 2015-07-28_14:05:32 10015 www/images/fhemSVG/frost.svg
UPD 2016-12-27_07:45:02 1562 www/images/fhemSVG/fs20_S4A-2_1.svg
UPD 2016-12-27_07:45:02 1564 www/images/fhemSVG/fs20_S4A-2_2.svg
UPD 2016-12-27_07:45:02 1562 www/images/fhemSVG/fs20_S4A-2_3.svg
UPD 2016-12-27_07:45:02 1564 www/images/fhemSVG/fs20_S4A-2_4.svg
UPD 2015-07-28_14:05:32 1364 www/images/fhemSVG/fts_door_right.svg UPD 2015-07-28_14:05:32 1364 www/images/fhemSVG/fts_door_right.svg
UPD 2015-07-28_14:05:32 1710 www/images/fhemSVG/fts_door_right_open.svg UPD 2015-07-28_14:05:32 1710 www/images/fhemSVG/fts_door_right_open.svg
UPD 2015-07-28_14:05:32 2210 www/images/fhemSVG/fts_door_tilt.svg UPD 2015-07-28_14:05:32 2210 www/images/fhemSVG/fts_door_tilt.svg
@ -1130,7 +1135,7 @@ UPD 2015-07-28_14:05:32 15925 www/images/fhemSVG/hm-cc-rt-dn.svg
UPD 2015-07-28_14:05:32 8594 www/images/fhemSVG/hm-dis-wm55.svg UPD 2015-07-28_14:05:32 8594 www/images/fhemSVG/hm-dis-wm55.svg
UPD 2015-07-28_14:05:32 7258 www/images/fhemSVG/hm-tc-it-wm-w-eu.svg UPD 2015-07-28_14:05:32 7258 www/images/fhemSVG/hm-tc-it-wm-w-eu.svg
UPD 2015-07-28_14:05:32 9126 www/images/fhemSVG/hm_ccu.svg UPD 2015-07-28_14:05:32 9126 www/images/fhemSVG/hm_ccu.svg
UPD 2015-07-28_14:05:32 8493 www/images/fhemSVG/hm_keymatic.svg UPD 2016-12-27_07:45:02 8516 www/images/fhemSVG/hm_keymatic.svg
UPD 2015-07-28_14:05:32 9868 www/images/fhemSVG/hm_lan.svg UPD 2015-07-28_14:05:32 9868 www/images/fhemSVG/hm_lan.svg
UPD 2015-07-28_14:05:32 5946 www/images/fhemSVG/hourglass.svg UPD 2015-07-28_14:05:32 5946 www/images/fhemSVG/hourglass.svg
UPD 2015-07-28_14:05:32 21060 www/images/fhemSVG/hue_bridge.svg UPD 2015-07-28_14:05:32 21060 www/images/fhemSVG/hue_bridge.svg