Object | }; - $out .= qq{State | }; + $out .= qq{$hqtxt{object}{$lang} | }; + $out .= qq{$hqtxt{state}{$lang} | }; $out .= qq{}; - $out .= qq{ | Result | }; + $out .= qq{$hqtxt{result}{$lang} | }; $out .= qq{}; - $out .= qq{ | Note | }; + $out .= qq{$hqtxt{note}{$lang} | }; $out .= qq{
pin | Reading which provides the current battery charging power |
pout | Reading which provides the current battery discharge rate |
intotal | Reading which provides the total battery charge as a continuous counter (optional) |
outtotal | Reading which provides the total battery discharge as a continuous counter (optional) |
charge | Reading which provides the current state of charge (SOC in percent) (optional) |
Unit | the respective unit (W,Wh,kW,kWh) |
pin | Reading which provides the current battery charging power |
pout | Reading which provides the current battery discharge rate |
intotal | Reading which provides the total battery charge as a continuous counter (optional) |
outtotal | Reading which provides the total battery discharge as a continuous counter (optional) |
cap | installed battery capacity (optional). Option can be: |
numerical value - direct indication of the battery capacity in Wh | |
<Readingname>:<unit> - Reading which provides the capacity and unit (Wh, kWh) | |
charge | Reading which provides the current state of charge (SOC in percent) (optional) |
Unit | the respective unit (W,Wh,kW,kWh) |
aihit | delivery status of the AI for the PV forecast (0-no delivery, 1-delivery) |
confc | expected energy consumption including the shares of registered consumers |
confcEx | expected energy consumption without the shares of registered consumers |
crange | calculated cloud area |
pvapifc | expected PV generation (Wh) of the used API incl. a possible correction |
pvaifc | expected PV generation of the AI (Wh) |
pvfc | PV generation forecast used (Wh) |
aihit | delivery status of the AI for the PV forecast (0-no delivery, 1-delivery) |
today | has value '1' if start date on current day |
rad1h | predicted global radiation |
rrange | calculated range of rain probability |
starttime | start time of the record |
temp | predicted outdoor temperature |
today | has value '1' if start date on current day |
wrp | predicted degree of rain probability |
wid | ID of the predicted weather |
wcc | predicted degree of cloudiness |
etotal | total energy yield (Wh) at the beginning of the hour |
pvfc | the predicted PV yield (Wh) |
pvrl | real PV generation (Wh) |
gcon | real power consumption (Wh) from the electricity grid |
confc | expected energy consumption (Wh) |
con | real energy consumption (Wh) of the house |
gfeedin | real feed-in (Wh) into the electricity grid |
batintotal | total battery charge (Wh) at the beginning of the hour |
batin | Hour battery charge (Wh) |
batouttotal | total battery discharge (Wh) at the beginning of the hour |
etotal | total energy yield (Wh) at the beginning of the hour |
pvfc | the predicted PV yield (Wh) |
pvrl | real PV generation (Wh) |
gcon | real power consumption (Wh) from the electricity grid |
confc | expected energy consumption (Wh) |
con | real energy consumption (Wh) of the house |
gfeedin | real feed-in (Wh) into the electricity grid |
batintotal | total battery charge (Wh) at the beginning of the hour |
batin | Hour battery charge (Wh) |
batouttotal | total battery discharge (Wh) at the beginning of the hour |
batout | Battery discharge of the hour (Wh) |
wid | Weather identification number |
wcc | effective cloud cover |
wrp | Probability of precipitation > 0.1 mm during the respective hour |
pvcorrf | Autocorrection factor used / forecast quality achieved |
batmaxsoc | maximum SOC (%) of the day |
batsetsoc | optimum SOC setpoint (%) for the day |
wid | Weather identification number |
wcc | effective cloud cover |
wrp | Probability of precipitation > 0.1 mm during the respective hour |
pvcorrf | Autocorrection factor used / forecast quality achieved |
rad1h | global radiation (kJ/m2) |
csmtXX | total energy consumption of ConsumerXX |
csmeXX | Energy consumption of ConsumerXX in the hour of the day (hour 99 = daily energy consumption) |
minutescsmXX | total active minutes in the hour of ConsumerXX |
hourscsmeXX | average hours of an active cycle of ConsumerXX of the day |
cyclescsmXX | Number of active cycles of ConsumerXX of the day |
minutescsmXX | total active minutes in the hour of ConsumerXX |
hourscsmeXX | average hours of an active cycle of ConsumerXX of the day |
cyclescsmXX | Number of active cycles of ConsumerXX of the day |
lowSoc | lower minimum SoC, the battery is not discharged lower than this value (> 0) |
upSoC | upper minimum SoC, the usual value of the optimum SoC is between 'lowSoC' |
and this value. | |
maxSoC | Maximum minimum SoC, SoC value that must be reached at least every 'careCycle' days |
in order to balance the charge in the storage network. | |
The specification is optional (<= 100, default: 95) | |
careCycle | Maximum interval in days that may occur between two states of charge |
of at least 'maxSoC'. The specification is optional (default: 20) |
1. | Starting from 'lowSoc', the minimum SoC is increased by 5% on the following day but not higher than |
'upSoC', if 'maxSoC' has not been reached on the current day. | |
2. | If 'maxSoC' is reached (again) on the current day, the minimum SoC is reduced by 5%, but not lower than 'lowSoc'. |
3. | Minimum SoC is reduced so that the predicted PV energy of the current or following day |
can be absorbed by the battery. Minimum SoC is not reduced lower than 'lowSoc'. | |
4. | The module records the last point in time at the 'maxSoC' level in order to ensure a charge to 'maxSoC' |
at least every 'careCycle' days. For this purpose, the optimized SoC is changed depending on the remaining days | |
until the next 'careCycle' point in such a way that 'maxSoC' is mathematically achieved by a daily 5% SoC increase | |
at the 'careCycle' time point. If 'maxSoC' is reached in the meantime, the 'careCycle' period starts again. |
currentAPIinterval | the current call interval of the SolCast API (only model SolCastAPI) in seconds |
currentRunMtsConsumer_XX | the running time (minutes) of the consumer "XX" since the last switch-on. (0 - consumer is off) |
dayAfterTomorrowPVforecast | provides the forecast of PV generation for the day after tomorrow (if available) without autocorrection (raw data) |
daysUntilBatteryCare | Days until the next battery maintenance (reaching the charge 'maxSoC' from attribute ctrlBatSocManagement) |
lastretrieval_time | the last call time of the API (only Model SolCastAPI, ForecastSolarAPI) |
lastretrieval_timestamp | the timestamp of the last call time of the API (only Model SolCastAPI, ForecastSolarAPI) |
response_message | the last status message of the API (only Model SolCastAPI, ForecastSolarAPI) |
in today:statistic_todayBatIn | |
out today:statistic_todayBatOut | |
: | |
: | |
: | |
#Settings | |
Autocorrection:pvCorrectionFactor_Auto : : : | |
Consumer<br>Replanning:consumerNewPlanning : : : | |
History:graphicHistoryHour : : : | |
GraphicSize:flowGraphicSize : : : | |
ShowNight:graphicShowNight : : : | |
Debug:ctrlDebug : : : | |
Debug:ctrlDebug : : : |
} | |
} |
pin | Reading welches die aktuelle Batterieladeleistung liefert |
pout | Reading welches die aktuelle Batterieentladeleistung liefert |
intotal | Reading welches die totale Batterieladung als fortlaufenden Zähler liefert (optional) |
outtotal | Reading welches die totale Batterieentladung als fortlaufenden Zähler liefert (optional) |
charge | Reading welches den aktuellen Ladezustand (SOC in Prozent) liefert (optional) |
Einheit | die jeweilige Einheit (W,Wh,kW,kWh) |
pin | Reading welches die aktuelle Batterieladeleistung liefert |
pout | Reading welches die aktuelle Batterieentladeleistung liefert |
intotal | Reading welches die totale Batterieladung als fortlaufenden Zähler liefert (optional) |
outtotal | Reading welches die totale Batterieentladung als fortlaufenden Zähler liefert (optional) |
cap | installierte Batteriekapazität (optional). Option kann sein: |
numerischer Wert - direkte Angabe der Batteriekapazität in Wh | |
<Readingname>:<Einheit> - Reading welches die Kapazität liefert und Einheit (Wh, kWh) | |
charge | Reading welches den aktuellen Ladezustand (SOC in Prozent) liefert (optional) |
Einheit | die jeweilige Einheit (W,Wh,kW,kWh) |
aihit | Lieferstatus der KI für die PV Vorhersage (0-keine Lieferung, 1-Lieferung) |
confc | erwarteter Energieverbrauch inklusive der Anteile registrierter Verbraucher |
confcEx | erwarteter Energieverbrauch ohne der Anteile registrierter Verbraucher |
crange | berechneter Bewölkungsbereich |
pvapifc | erwartete PV Erzeugung (Wh) der verwendeten API inkl. einer eventuellen Korrektur |
pvaifc | erwartete PV Erzeugung der KI (Wh) |
pvfc | verwendete PV Erzeugungsprognose (Wh) |
aihit | Lieferstatus der KI für die PV Vorhersage (0-keine Lieferung, 1-Lieferung) |
today | hat Wert '1' wenn Startdatum am aktuellen Tag |
rad1h | vorhergesagte Globalstrahlung |
rrange | berechneter Bereich der Regenwahrscheinlichkeit |
starttime | Startzeit des Datensatzes |
temp | vorhergesagte Außentemperatur |
today | hat Wert '1' wenn Startdatum am aktuellen Tag |
wrp | vorhergesagter Grad der Regenwahrscheinlichkeit |
wid | ID des vorhergesagten Wetters |
wcc | vorhergesagter Grad der Bewölkung |
batin | Batterieladung der Stunde (Wh) |
batouttotal | totale Batterieentladung (Wh) zu Beginn der Stunde |
batout | Batterieentladung der Stunde (Wh) |
batmaxsoc | maximaler SOC (%) des Tages |
batsetsoc | optimaler SOC Sollwert (%) für den Tag |
wid | Identifikationsnummer des Wetters |
wcc | effektive Wolkenbedeckung |
wrp | Wahrscheinlichkeit von Niederschlag > 0,1 mm während der jeweiligen Stunde |
batintot | total in die Batterie geladene Energie (Wh) |
confc | erwarteter Energieverbrauch (Wh) |
corr | Autokorrekturfaktoren für die Stunde des Tages, wobei "percentile" der einfache (simple) Korrekturfaktor ist. |
days2care | verbleibende Tage bis der Batterie Pflege-SoC (default 95%) erreicht sein soll |
feedintotal | in das öffentliche Netz total eingespeiste PV Energie (Wh) |
gcon | realer Leistungsbezug aus dem Stromnetz |
gfeedin | reale Leistungseinspeisung in das Stromnetz |
initdaygcon | initialer Netzbezugswert zu Beginn des aktuellen Tages (Wh) |
initdaybatintot | initialer Wert der total in die Batterie geladenen Energie zu Beginn des aktuellen Tages (Wh) |
initdaybatouttot | initialer Wert der total aus der Batterie entnommenen Energie zu Beginn des aktuellen Tages (Wh) |
lastTsMaxSocRchd | Timestamp des letzten Erreichens von Batterie SoC >= maxSoC (default 95%) |
nextTsMaxSocChge | Timestamp bis zu dem die Batterie mindestens einmal maxSoC erreichen soll |
pvapifc | erwartete PV Erzeugung (Wh) der verwendeten API |
pvaifc | PV Vorhersage (Wh) der KI für die nächsten 24h ab aktueller Stunde des Tages |
pvfc | verwendete PV Prognose für die nächsten 24h ab aktueller Stunde des Tages |
wrp | Grad der Regenwahrscheinlichkeit |
wid | ID des vorhergesagten Wetters |
wtxt | Beschreibung des vorhergesagten Wetters |
ydayDvtn | gestrige Abweichung PV Prognose/Erzeugung in % |
ydayDvtn | Abweichung PV Prognose/Erzeugung in % am Vortag |
lowSoc | unterer Mindest-SoC, die Batterie wird nicht tiefer als dieser Wert entladen (> 0) |
upSoC | oberer Mindest-SoC, der übliche Wert des optimalen SoC bewegt sich zwischen 'lowSoC' |
und diesem Wert. | |
maxSoC | maximaler Mindest-SoC, SoC Wert der mindestens im Abstand von 'careCycle' Tagen erreicht |
werden muß um den Ladungsausgleich im Speicherverbund auszuführen. | |
Die Angabe ist optional (<= 100, default: 95) | |
careCycle | maximaler Abstand in Tagen, der zwischen zwei Ladungszuständen von mindestens 'maxSoC' |
auftreten darf. Die Angabe ist optional (default: 20) |
1. | Ausgehend von 'lowSoc' wird der Mindest-SoC am folgenden Tag um 5%, aber nicht höher als |
'upSoC' inkrementiert, sofern am laufenden Tag 'maxSoC' nicht erreicht wurde. | |
2. | Wird am laufenden Tag 'maxSoC' (wieder) erreicht, wird Mindest-SoC um 5%, aber nicht tiefer als 'lowSoc', verringert. |
3. | Mindest-SoC wird soweit verringert, dass die prognostizierte PV Energie des aktuellen bzw. des folgenden Tages |
von der Batterie aufgenommen werden kann. Mindest-SoC wird nicht tiefer als 'lowSoc' verringert. | |
4. | Das Modul erfasst den letzten Zeitpunkt am 'maxSoC'-Level, um eine Ladung auf 'maxSoC' mindestens alle 'careCycle' |
Tage zu realisieren. Zu diesem Zweck wird der optimierte SoC in Abhängigkeit der Resttage bis zum nächsten | |
'careCycle' Zeitpunkt derart verändert, dass durch eine tägliche 5% SoC-Steigerung 'maxSoC' am 'careCycle' Zeitpunkt | |
rechnerisch erreicht wird. Wird zwischenzeitlich 'maxSoC' erreicht, beginnt der 'careCycle' Zeitraum erneut. |
currentAPIinterval | das aktuelle Abrufintervall der SolCast API (nur Model SolCastAPI) in Sekunden |
currentRunMtsConsumer_XX | die Laufzeit (Minuten) des Verbrauchers "XX" seit dem letzten Einschalten. (0 - Verbraucher ist aus) |
dayAfterTomorrowPVforecast | liefert die Vorhersage der PV Erzeugung für Übermorgen (sofern verfügbar) ohne Autokorrektur (Rohdaten). |
daysUntilBatteryCare | Tage bis zur nächsten Batteriepflege (Erreichen der Ladung 'maxSoC' aus Attribut ctrlBatSocManagement) |
lastretrieval_time | der letzte Abrufzeitpunkt der API (nur Model SolCastAPI, ForecastSolarAPI) |
lastretrieval_timestamp | der Timestamp der letzen Abrufzeitpunkt der API (nur Model SolCastAPI, ForecastSolarAPI) |
response_message | die letzte Statusmeldung der API (nur Model SolCastAPI, ForecastSolarAPI) |
in heute:statistic_todayBatIn | |
out heute:statistic_todayBatOut | |
: | |
: | |
: | |
#Settings | |
Autokorrektur:pvCorrectionFactor_Auto : : : | |
Consumer<br>Neuplanung:consumerNewPlanning : : : |
} | |
} |