2
0
mirror of https://github.com/fhem/fhem-mirror.git synced 2025-02-02 07:43:34 +00:00
fhem-mirror/fhem/www/images/fhemSVG/Ventilator_wind.svg

155 lines
7.6 KiB
XML
Raw Normal View History

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="4.16667in" height="3.77778in"
viewBox="0 0 300 272">
<path id="Auswahl #1"
fill="#000000" stroke="black" stroke-width="1"
d="M 142.00,2.17
C 148.47,1.49 157.55,4.04 164.00,5.63
173.84,8.04 180.13,8.15 187.52,16.29
196.34,25.99 194.03,37.31 192.42,49.00
192.42,49.00 189.00,83.00 189.00,83.00
203.71,83.33 221.40,97.45 230.83,108.00
233.01,110.44 239.14,118.17 240.13,121.00
243.29,130.01 222.20,136.96 218.11,135.39
213.91,133.78 211.84,124.23 209.73,120.00
205.35,111.24 195.85,98.19 187.00,94.00
187.00,94.00 184.33,123.00 184.33,123.00
184.33,123.00 180.28,136.00 180.28,136.00
180.36,139.85 184.72,141.62 187.79,152.00
190.44,160.96 187.23,165.88 191.31,168.86
191.31,168.86 214.00,176.02 214.00,176.02
214.00,176.02 267.00,191.66 267.00,191.66
271.24,192.98 276.01,194.02 280.00,195.91
288.92,200.13 295.62,209.15 296.82,219.00
298.94,236.52 290.26,244.22 279.04,256.00
271.36,264.05 268.08,268.85 256.00,269.00
240.28,269.18 235.02,262.39 223.00,253.37
223.00,253.37 181.00,222.42 181.00,222.42
171.86,215.34 164.40,212.50 160.00,201.00
148.59,204.24 135.14,201.43 126.00,194.00
120.62,201.52 110.96,209.87 104.00,216.17
104.00,216.17 91.00,228.96 91.00,228.96
91.00,228.96 75.00,244.00 75.00,244.00
64.93,254.06 55.27,264.68 40.00,264.66
28.93,264.65 18.03,257.82 12.99,248.00
12.99,248.00 6.47,229.00 6.47,229.00
3.60,219.76 1.44,209.98 6.47,201.00
12.25,190.91 21.09,188.24 31.00,184.00
31.00,184.00 58.07,172.00 58.07,172.00
54.80,161.09 55.49,142.08 58.07,131.00
58.90,127.76 60.47,120.79 62.22,118.23
67.45,110.59 85.55,121.92 86.67,127.02
87.70,131.71 83.42,137.00 81.32,141.00
77.60,148.06 74.67,157.04 74.00,165.00
74.00,165.00 99.00,154.36 99.00,154.36
105.75,152.17 108.94,153.71 111.73,151.98
114.22,150.43 115.98,144.92 117.99,142.00
122.51,135.42 128.25,130.21 136.00,128.00
136.00,128.00 127.88,95.00 127.88,95.00
127.88,95.00 120.00,62.00 120.00,62.00
120.00,62.00 96.00,71.26 96.00,71.26
75.26,81.89 58.28,99.24 47.76,120.00
40.76,133.79 37.78,148.81 37.28,149.85
36.08,152.34 33.72,153.28 31.05,152.67
26.23,151.56 26.92,145.82 27.01,142.00
27.14,136.58 29.20,127.32 30.71,122.00
38.83,93.33 57.21,67.64 82.00,51.00
90.53,45.28 103.84,37.59 114.00,36.00
114.05,18.09 123.10,4.17 142.00,2.17 Z
M 175.17,101.00
C 175.17,101.00 176.83,89.00 176.83,89.00
176.83,89.00 180.28,56.00 180.28,56.00
181.16,48.69 183.87,34.42 181.24,28.00
177.73,19.45 170.92,19.00 163.00,17.12
150.51,14.15 135.13,9.52 127.68,24.00
122.71,33.68 127.91,46.10 130.37,56.00
130.37,56.00 138.89,92.00 138.89,92.00
138.89,92.00 147.00,125.00 147.00,125.00
162.81,125.00 156.80,125.99 170.00,129.00
174.54,120.09 174.23,110.69 175.17,101.00 Z
M 89.00,61.00
C 89.00,61.00 116.00,52.00 116.00,52.00
116.00,52.00 115.00,47.00 115.00,47.00
107.27,50.28 94.61,55.01 89.00,61.00 Z
M 88.00,61.00
C 88.00,61.00 89.00,62.00 89.00,62.00
89.00,62.00 89.00,61.00 89.00,61.00
89.00,61.00 88.00,61.00 88.00,61.00 Z
M 86.00,62.00
C 86.00,62.00 87.00,63.00 87.00,63.00
87.00,63.00 87.00,62.00 87.00,62.00
87.00,62.00 86.00,62.00 86.00,62.00 Z
M 83.00,64.00
C 83.00,64.00 84.00,65.00 84.00,65.00
84.00,65.00 84.00,64.00 84.00,64.00
84.00,64.00 83.00,64.00 83.00,64.00 Z
M 224.00,63.47
C 229.19,64.32 242.94,76.11 247.00,80.04
265.22,97.67 275.09,118.88 281.27,143.00
282.56,148.06 282.64,150.05 283.28,155.00
284.43,163.85 284.30,167.86 274.00,168.00
274.00,168.00 263.00,168.00 263.00,168.00
261.11,167.96 258.31,168.09 256.93,166.40
255.67,164.59 256.63,161.11 256.93,159.00
257.31,153.86 256.82,150.97 256.13,146.00
252.74,121.58 246.05,103.08 229.70,84.00
225.34,78.91 213.62,71.15 220.31,64.04
222.00,63.50 221.96,63.14 224.00,63.47 Z
M 220.00,114.00
C 220.00,114.00 221.00,115.00 221.00,115.00
221.00,115.00 221.00,114.00 221.00,114.00
221.00,114.00 220.00,114.00 220.00,114.00 Z
M 226.00,122.00
C 226.00,122.00 223.00,117.00 223.00,117.00
222.19,120.31 222.94,120.90 226.00,122.00 Z
M 70.00,129.00
C 70.00,129.00 69.00,140.00 69.00,140.00
69.00,140.00 74.00,130.00 74.00,130.00
74.00,130.00 70.00,129.00 70.00,129.00 Z
M 265.00,130.00
C 265.00,130.00 266.00,131.00 266.00,131.00
266.00,131.00 266.00,130.00 266.00,130.00
266.00,130.00 265.00,130.00 265.00,130.00 Z
M 268.00,157.00
C 268.00,157.00 272.00,157.00 272.00,157.00
272.00,157.00 267.00,133.00 267.00,133.00
267.00,133.00 268.00,157.00 268.00,157.00 Z
M 127.21,149.00
C 115.09,168.96 131.70,194.56 155.00,190.68
181.34,186.29 188.12,147.97 159.00,137.70
154.29,136.04 151.93,135.80 147.00,136.32
138.75,138.18 131.76,141.50 127.21,149.00 Z
M 84.00,173.30
C 81.80,174.30 75.18,176.89 73.81,178.65
72.67,180.73 74.06,183.53 73.81,186.00
73.26,187.78 72.36,189.33 70.85,190.38
65.74,193.96 62.81,187.64 61.00,184.00
54.70,185.70 51.69,187.67 46.00,190.13
46.00,190.13 32.00,196.15 32.00,196.15
22.19,200.39 14.24,203.43 15.10,216.00
15.39,220.30 17.65,225.75 18.98,230.00
22.75,242.14 25.98,254.02 42.00,252.90
51.08,252.27 55.85,245.92 62.17,240.34
62.17,240.34 99.72,204.46 99.72,204.46
103.38,201.04 115.41,190.83 116.85,187.00
117.96,184.05 115.72,180.73 114.63,178.00
112.38,172.40 112.05,169.94 112.00,164.00
101.93,164.22 93.03,169.23 84.00,173.30 Z
M 176.92,191.83
C 174.97,193.77 171.66,195.85 172.17,199.01
172.83,203.12 186.22,212.27 190.00,215.11
190.00,215.11 234.00,247.13 234.00,247.13
240.37,251.91 247.48,258.77 256.00,257.81
263.23,257.00 267.27,251.95 271.97,247.00
281.66,236.78 293.16,223.88 280.47,210.33
276.36,205.93 268.67,204.23 263.00,202.58
263.00,202.58 231.00,192.90 231.00,192.90
231.00,192.90 210.00,186.96 210.00,186.96
210.00,186.96 186.00,180.00 186.00,180.00
183.22,184.14 180.46,188.29 176.92,191.83 Z" />
</svg>